Shots
|
Goals
|
Period 1
1. SOL-AIR, BERGERON 8 (LATOUR, BOILY), 00:49
2. BOYS, POTTER 7 (BERGERON, LESPÉRANCE), 02:24
3. BOYS, LEHRUH 11 (MALTAIS, BOILY), 03:22
4. BOYS, LEHRUH 12 (MALTAIS, VEILLUS), 17:09
5. BOYS, BERGERON 7 (BERGERON), 18:26
PENALTIES: J. BOILY Boy (HIGHSTICKING, Minor) 05:11, L. LESPÉRANCE Boy (ELBOWING, Minor) 08:56, T. LANDRY Boy (HIGHSTICKING, Double Minor) 12:25
Period 2
6. BOYS, LEHRUH 13 (MALTAIS, MALTAIS), 05:02
7. BOYS, DUFOUR 4 (FOREST, MALTAIS), 15:37
PENALTIES: L. LESPÉRANCE Boy (UNSPORTSMANLIKE-CONDUCT, Minor) 06:54, R. VANTRAN Sol (CROSS-CHECKING, Minor) 06:54, R. VANTRAN Sol (ELBOWING, Minor) 11:54
Period 3
8. BOYS, MALTAIS 1 (DUFOUR, FOREST), 06:04
9. BOYS, MALTAIS 2 (AUCLAIR, DUFOUR), 08:56
10. SOL-AIR, DUFOUR 9 (FLINT, BOILY), 09:48
11. SOL-AIR, DUFOUR 10 (BOUCHARD, WETZKY), 14:45
12. BOYS, MALTAIS 13 (BOILY, VEILLUS), 16:06
PENALTIES: F. CORMIER Sol (BOARDING, Minor) 10:51, C. DUFOUR Boy (CHARGING, Minor) 12:14
Goalie Statistics
Volte Mort (Boy), 26 saves out of 29 shots, W, 3-5-2
Gump Forresly (Sol), 15 saves out of 20 shots, L, 6-9-2
Bicks Collard (Sol), 11 saves out of 15 shots
Power Play Conversions
Boys 0 for 2
Sol-Air 0 for 4
Game Stars
1 - Juhliet Lehruh (Boy)
2 - Lise Maltais (Boy)
3 - Laurence Maltais (Boy)
Player Statistics
Boys
G A P +/- PIM S HT IT
-------------------------------------------------
Réjean Boily 0 2 2 +2 0 3 1 23
Réjean Bergeron 0 1 1 +1 0 0 0 11
Juhliet Lehruh 3 0 3 +2 0 4 1 21
Jocelyn Auclair 0 1 1 +3 0 2 1 22
Louis Lespérance 0 1 1 +1 4 0 0 10
Arianne Maltais 0 2 2 +2 0 5 3 19
Lise Maltais 1 2 3 +2 0 6 0 20
Tiben Landry 0 0 0 Even 4 0 2 8
Jacques Boily 0 0 0 Even 2 1 0 9
Markus Veillus 0 2 2 +2 0 1 1 21
Yvan Lukowich 0 0 0 +3 0 2 4 28
Michel Forest 0 2 2 +3 0 0 0 21
Harry Potter 1 0 1 +1 0 3 0 13
Laurence Maltais 2 1 3 +3 0 2 1 22
Luc Bergeron 0 0 0 +1 0 2 0 9
Caroline Dufour 1 2 3 +3 2 2 4 19
Régis Bergeron 1 1 2 +1 0 1 0 9
Martin Bergeron 0 0 0 Even 0 1 0 3
|
Sol-Air
G A P +/- PIM S HT IT
-------------------------------------------------
Neville Longbottom 0 0 0 -5 0 2 0 21
Donovan Bouchard 0 1 1 +1 0 1 0 22
Marco Allard 0 0 0 Even 0 0 0 5
Pat Dufour 2 0 2 +1 0 5 3 22
David Amely 0 0 0 -5 0 3 1 16
Fred Cormier 0 0 0 Even 2 0 1 5
Dave Shoot 0 0 0 Even 0 0 2 8
Camille Laurent 0 0 0 -2 0 1 0 21
Dédé Boily 0 2 2 -1 0 2 2 23
Richius Vantran 0 0 0 -5 4 1 0 14
Marc-Antoine Latour 0 1 1 -2 0 4 4 20
Grayne Wetzky 0 1 1 +1 0 0 1 22
Phil Bergeron 1 0 1 -7 0 4 4 19
Jack Gill 0 0 0 +1 0 0 0 17
Drew Néron 0 0 0 Even 0 1 1 22
Frank Flint 0 1 1 -2 0 1 1 15
Michael Bossu 0 0 0 -5 0 3 0 17
Pierre Richard 0 0 0 Even 0 1 1 7
|
Attendance: 0
Net Profit: $0,00
Game Notes
Bicks Collard enters game at 05:02 of 2nd period
Juhliet Lehruh scores a hat trick
Minor League Box Score
Petits Boy 0 Royal 1 ------------------------------------- Serge Harvey 7 (Jacques Lyn, Igor Tipunov) ------------------------------------- Goalies Petits Boy: Eddy Balfour Royal: Bobby Boily -------------------------------------