Player Vitals

(As of jeudi, sept 21 2023)

Anciens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
32  Rod Gilvert-LEG          RW    20  6 ft 2   195 lbs      0 000   0 years
33 *HH42 Boliviano           RW    16  6 ft 2   205 lbs      0 000   0 years
34  Grüner Veltliner-COR     RW    18  6 ft 0   195 lbs      0 000   0 years
35  FF40 GrosManseng         RW    18  5 ft 10  185 lbs      0 000   0 years
36 *HH42 Quetzal             RW    16  6 ft 2   210 lbs      0 000   0 years
37  Père Yééé-MOI            LW    18  6 ft 0   180 lbs      0 000   0 years
38  Éric Duhaine-SPR         LW    18  5 ft 11  185 lbs      0 000   0 years
39  GG41 Litchi              LW    17  6 ft 0   210 lbs      0 000   0 years
40  DD39 Pellan              LW    19  5 ft 11  200 lbs      0 000   0 years
41  GG41 Melon               LW    17  6 ft 1   210 lbs      0 000   0 years
42  GG41 Jujube              LW    17  6 ft 1   215 lbs      0 000   0 years
43  Dieu Simm-MUL             C    20  6 ft 5   235 lbs      0 000   0 years
44  Gente Dame-CHA            C    19  6 ft 1   210 lbs      0 000   0 years
45  Tiko Rysas-AIG            C    18  6 ft 1   215 lbs      0 000   0 years
46  DD39 Morisot              C    19  6 ft 2   190 lbs      0 000   0 years
47  DD39 VanEyck              C    19  5 ft 11  190 lbs      0 000   0 years
48 *HH42 Pa'anga              C    16  6 ft 0   195 lbs      0 000   0 years
49  Nassa Ataoka-SEI          D    18  6 ft 1   210 lbs      0 000   0 years
50  Cole Cloe-AIG             D    19  5 ft 9   185 lbs      0 000   0 years
51  GG41 Arbouse              D    17  5 ft 11  200 lbs      0 000   0 years
52  GG41 Physalis             D    17  6 ft 0   190 lbs      0 000   0 years
53  Bob Bateman-FRO           D    18  6 ft 2   190 lbs      0 000   0 years
54  Kain DNsky-LEG            D    19  6 ft 0   200 lbs      0 000   0 years
55 *HH42 Dirham               D    16  6 ft 0   195 lbs      0 000   0 years
56  DD39 Michaux              D    19  6 ft 1   210 lbs      0 000   0 years
57 *HH42 Penny                D    16  6 ft 5   235 lbs      0 000   0 years
58 *HH42 Baiza                D    16  6 ft 2   200 lbs      0 000   0 years
59  Gen Cupco-CAL             G    19  6 ft 5   230 lbs      0 000   0 years
60  FF40 Seyval               G    18  5 ft 10  190 lbs      0 000   0 years
61  DD39 Degas                G    19  6 ft 2   215 lbs      0 000   0 years
62 *HH42 Rouble               G    16  6 ft 0   205 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   201 lbs      0 000

Dragons

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
23  John Scaff-SPR           RW    20  6 ft 0   195 lbs      0 000   0 years
24  Greg Woodland-MYS        RW    18  6 ft 2   210 lbs      0 000   0 years
25  FF40 Montepulciano       RW    18  6 ft 1   205 lbs      0 000   0 years
26  DD39 Raphael             RW    19  6 ft 1   205 lbs      0 000   0 years
27 *HH42 Forint              RW    16  5 ft 10  190 lbs      0 000   0 years
28  Goal Caulflower-AS       LW    18  6 ft 1   200 lbs      0 000   0 years
29  Konrad Geringen-MYS      LW    19  6 ft 0   200 lbs      0 000   0 years
30  GG41 Bigarade            LW    17  5 ft 10  180 lbs      0 000   0 years
31  FF40 Palomino            LW    18  6 ft 3   210 lbs      0 000   0 years
32  GG41 Girembelle          LW    17  6 ft 1   200 lbs      0 000   0 years
33  GG41 Grenade             LW    17  5 ft 10  175 lbs      0 000   0 years
34  GG41 Acérola              C    17  6 ft 1   195 lbs      0 000   0 years
35  Michel Ribera-ROC         C    19  6 ft 1   215 lbs      0 000   0 years
36 *HH42 Lempira              C    16  5 ft 11  200 lbs      0 000   0 years
37  Nanci Blench-AIG          C    18  5 ft 10  200 lbs      0 000   0 years
38  FF40 Castelão             C    18  6 ft 2   215 lbs      0 000   0 years
39 *HH42 Lilangeni            C    16  6 ft 0   220 lbs      0 000   0 years
40  Gordon Dehors-BOY         D    19  6 ft 0   195 lbs      0 000   0 years
41  Paul Retto-SEI            D    18  6 ft 0   200 lbs      0 000   0 years
42  DD39 Bonnard              D    19  6 ft 5   205 lbs      0 000   0 years
43 *HH42 Kwacha               D    16  5 ft 11  195 lbs      0 000   0 years
44  DD39 Rubens               D    19  6 ft 1   185 lbs      0 000   0 years
45  FF40 Cannonau             D    18  6 ft 1   220 lbs      0 000   0 years
46  FF40 Sultana              D    18  6 ft 5   225 lbs      0 000   0 years
47 *HH42 Tenge                D    16  6 ft 0   205 lbs      0 000   0 years
48 *HH42 Somoni               D    16  6 ft 0   200 lbs      0 000   0 years
49  GG41 Ramboutan            D    17  6 ft 1   215 lbs      0 000   0 years
50  Vax Saint-KRA             G    19  6 ft 0   190 lbs      0 000   0 years
51  DD39 deStael              G    19  6 ft 3   210 lbs      0 000   0 years
52  GG41 Mandarine            G    17  6 ft 1   200 lbs      0 000   0 years
53 *HH42 Vatu                 G    16  5 ft 10  210 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   203 lbs      0 000

Pirates

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
13 *HH42 Lev                 RW    16  6 ft 2   210 lbs      0 000   0 years
14  BonChinois QuiPaye-SPR   RW    18  6 ft 1   225 lbs      0 000   0 years
15  GG41 Pêche               RW    17  6 ft 2   210 lbs      0 000   0 years
16  GG41 Clémentine          RW    17  5 ft 11  215 lbs      0 000   0 years
17  FF40 Encruzado           RW    18  5 ft 11  185 lbs      0 000   0 years
18 *HH42 Som                 RW    16  6 ft 0   200 lbs      0 000   0 years
19  Bobby Thornton-CHI       LW    20  5 ft 11  190 lbs      0 000   0 years
20  Ash Pylori-KRA           LW    19  5 ft 7   165 lbs      0 000   0 years
21 *HH42 Escudo              LW    16  6 ft 1   200 lbs      0 000   0 years
22  FF40 Poulsard            LW    18  6 ft 0   190 lbs      0 000   0 years
23  FF40 TintaRoriz          LW    18  6 ft 2   225 lbs      0 000   0 years
24  GG41 Salak                C    17  6 ft 1   190 lbs      0 000   0 years
25  GG41 Lime                 C    17  6 ft 2   205 lbs      0 000   0 years
26  DD39 Klimt                C    19  6 ft 0   190 lbs      0 000   0 years
27  GG41 Mangue               C    17  6 ft 0   195 lbs      0 000   0 years
28  FF40 Alvarinho            C    18  6 ft 2   210 lbs      0 000   0 years
29  GG41 Coco                 C    17  6 ft 4   225 lbs      0 000   0 years
30 *HH42 Leone                D    16  6 ft 2   210 lbs      0 000   0 years
31  Tie Roïde-KRA             D    18  6 ft 2   220 lbs      0 000   0 years
32  Jean-Pierre Colinot-CO    D    18  6 ft 0   200 lbs      0 000   0 years
33  Xavier Yélette-MUL        D    19  6 ft 3   215 lbs      0 000   0 years
34  DD39 Bacon                D    19  6 ft 3   235 lbs      0 000   0 years
35 *HH42 Peso                 D    16  6 ft 1   205 lbs      0 000   0 years
36 *HH42 Centesimo            D    16  6 ft 1   195 lbs      0 000   0 years
37  GG41 Jamalac              D    17  5 ft 9   180 lbs      0 000   0 years
38  GG41 Jacque               D    17  6 ft 0   205 lbs      0 000   0 years
39 *HH42 Riyal                G    16  6 ft 2   210 lbs      0 000   0 years
40  GG41 Pitaya               G    17  5 ft 9   180 lbs      0 000   0 years
41 *HH42 Kyat                 G    16  6 ft 2   215 lbs      0 000   0 years
42 *HH42 Gourde               G    16  6 ft 1   205 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   204 lbs      0 000

Spectres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
43  GG41 Grenadelle          RW    17  6 ft 1   200 lbs      0 000   0 years
44  Nicolas Beuglet-MYS      RW    19  6 ft 2   210 lbs      0 000   0 years
45  GG41 Airelle             RW    17  6 ft 2   205 lbs      0 000   0 years
46  GG41 Ananas              RW    17  6 ft 0   205 lbs      0 000   0 years
47  GG41 Yuzu                RW    17  6 ft 2   205 lbs      0 000   0 years
48 *HH42 Yuan                RW    16  6 ft 0   185 lbs      0 000   0 years
49 *HH42 Rupiah              LW    16  6 ft 0   200 lbs      0 000   0 years
50  GG41 Caïmite             LW    17  6 ft 3   215 lbs      0 000   0 years
51  DD39 Holt                LW    19  6 ft 1   205 lbs      0 000   0 years
52  DD39 Brauner             LW    19  5 ft 11  215 lbs      0 000   0 years
53 *HH42 Denar               LW    16  6 ft 0   190 lbs      0 000   0 years
54 *HH42 Cent                 C    16  6 ft 1   210 lbs      0 000   0 years
55  GG41 Carambole            C    17  6 ft 0   185 lbs      0 000   0 years
56  FF40 Castelao             C    18  6 ft 1   210 lbs      0 000   0 years
57  DD39 Rembrandt            C    19  6 ft 4   205 lbs      0 000   0 years
58  GG41 Pomélos              C    17  5 ft 11  195 lbs      0 000   0 years
59  GG41 Pruneau              C    17  6 ft 0   205 lbs      0 000   0 years
60  Jake Park-BRA             D    18  5 ft 11  195 lbs      0 000   0 years
61  Léopold Ouellette-BOY     D    18  6 ft 1   210 lbs      0 000   0 years
62  Seins Laurent-ROC         D    19  6 ft 7   250 lbs      0 000   0 years
63 *HH42 Balboa               D    16  6 ft 1   210 lbs      0 000   0 years
64  DD39 Manet                D    19  6 ft 2   205 lbs      0 000   0 years
65  DD39 Gagnon               D    19  6 ft 1   190 lbs      0 000   0 years
66  GG41 Figue                D    17  6 ft 1   210 lbs      0 000   0 years
67 *HH42 Riel                 D    16  6 ft 2   205 lbs      0 000   0 years
68  FF40 Arinto               D    18  6 ft 1   185 lbs      0 000   0 years
69 *HH42 Mark                 G    16  6 ft 0   200 lbs      0 000   0 years
70  FF40 Barbera              G    18  6 ft 2   190 lbs      0 000   0 years
71  DD39 Efanov               G    19  6 ft 1   205 lbs      0 000   0 years
72  GG41 Mombin               G    17  6 ft 0   210 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   205 lbs      0 000

Bulldogs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
63 *HH42 Khoum               RW    16  5 ft 11  195 lbs      0 000   0 years
64  Denis Spooner-FRO        RW    19  6 ft 0   200 lbs      0 000   0 years
65  GG41 Myrte               RW    17  6 ft 0   215 lbs      0 000   0 years
66  GG41 Noix                RW    17  6 ft 3   230 lbs      0 000   0 years
67 *HH42 Euro                RW    16  6 ft 0   190 lbs      0 000   0 years
68  GG41 Quenette            LW    17  5 ft 11  190 lbs      0 000   0 years
69  Mick Goodenough-MYS      LW    19  6 ft 5   215 lbs      0 000   0 years
70  Renald Marleau-BOY       LW    18  5 ft 11  185 lbs      0 000   0 years
71  Réjot Bestfather-SPR     LW    19  6 ft 3   200 lbs      0 000   0 years
72  GG41 Kaki                LW    17  6 ft 1   200 lbs      0 000   0 years
73 *HH42 Centime             LW    16  6 ft 2   215 lbs      0 000   0 years
74  Paul Pi-Shea-AS           C    20  5 ft 8   175 lbs      0 000   0 years
75  GG41 Cacao                C    17  5 ft 10  190 lbs      0 000   0 years
76  Billy Stoneman-FRO        C    18  6 ft 0   200 lbs      0 000   0 years
77 *HH42 Florin               C    16  6 ft 1   200 lbs      0 000   0 years
78  FF40 Chardonnay           C    18  6 ft 0   195 lbs      0 000   0 years
79 *HH42 Dong                 C    16  6 ft 2   210 lbs      0 000   0 years
80  Ann Émy-KRA               D    20  6 ft 2   220 lbs      0 000   0 years
81  Unmiracle Delaloterie-    D    20  5 ft 10  170 lbs      0 000   0 years
82  FF40 Sylvaner             D    18  6 ft 0   195 lbs      0 000   0 years
83  GG41 Icaque               D    17  5 ft 11  200 lbs      0 000   0 years
84  DD39 Modigliani           D    19  6 ft 0   200 lbs      0 000   0 years
85 *HH42 Ringgit              D    16  5 ft 11  210 lbs      0 000   0 years
86  DD39 Fortin               D    19  6 ft 5   225 lbs      0 000   0 years
87  DD39 Chagall              D    19  5 ft 10  200 lbs      0 000   0 years
88  GG41 Amélanche            D    17  6 ft 0   205 lbs      0 000   0 years
89 *HH42 Dram                 D    16  5 ft 11  205 lbs      0 000   0 years
90  Sam Letombeau-DRK         G    19  6 ft 4   220 lbs      0 000   0 years
91 *HH42 Baht                 G    16  6 ft 0   200 lbs      0 000   0 years
92  GG41 Mangoustan           G    17  6 ft 1   205 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   200 lbs      0 000

Hitmen

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
54  GG41 Combava             RW    17  6 ft 1   210 lbs      0 000   0 years
55  Andrés de Fonollosa-BR   RW    19  6 ft 1   205 lbs      0 000   0 years
56  Dwight Fairfield-BRA     RW    20  6 ft 0   210 lbs      0 000   0 years
57  DD39 Magritte            RW    19  6 ft 1   200 lbs      0 000   0 years
58  FF40 Grenache            RW    18  6 ft 1   210 lbs      0 000   0 years
59 *HH42 Zloty               RW    16  6 ft 4   235 lbs      0 000   0 years
60  Abraham Simpson-SEI      LW    19  5 ft 11  200 lbs      0 000   0 years
61  GG41 Datte               LW    17  6 ft 0   200 lbs      0 000   0 years
62  DD39 Girodet             LW    19  6 ft 0   200 lbs      0 000   0 years
63 *HH42 Franc               LW    16  5 ft 9   175 lbs      0 000   0 years
64  GG41 Kumquat             LW    17  6 ft 2   230 lbs      0 000   0 years
65 *HH42 Millime             LW    16  6 ft 1   210 lbs      0 000   0 years
66  GG41 Cassis               C    17  5 ft 10  200 lbs      0 000   0 years
67  Hattrick Peohling-MUL     C    19  6 ft 0   220 lbs      0 000   0 years
68  GG41 Canneberge           C    17  6 ft 1   200 lbs      0 000   0 years
69  Jude Hy-STR               C    18  5 ft 10  205 lbs      0 000   0 years
70  DD39 Riopelle             C    19  6 ft 1   215 lbs      0 000   0 years
71  FF40 Lambrusco            C    18  6 ft 1   200 lbs      0 000   0 years
72  Leha Fernendese-SEI       D    19  6 ft 2   215 lbs      0 000   0 years
73  Shu Opham-STR             D    19  6 ft 5   230 lbs      0 000   0 years
74  Carl Ranko-FRO            D    18  6 ft 0   200 lbs      0 000   0 years
75  GG41 Olive                D    17  6 ft 2   210 lbs      0 000   0 years
76  DD39 LeBernin             D    19  6 ft 2   220 lbs      0 000   0 years
77  GG41 Fruit-à-pain         D    17  6 ft 1   200 lbs      0 000   0 years
78  DD39 Ernst                D    19  6 ft 2   210 lbs      0 000   0 years
79  FF40 Vernaccia            D    18  6 ft 1   205 lbs      0 000   0 years
80  GG41 Cantaloup            D    17  6 ft 3   235 lbs      0 000   0 years
81  DD39 Tissot               D    19  5 ft 9   175 lbs      0 000   0 years
82  DD39 LeGreco              G    19  6 ft 1   200 lbs      0 000   0 years
83  Vondal Gimlar-SOL         G    18  6 ft 0   195 lbs      0 000   0 years
84  DD39 Claudel              G    19  5 ft 8   165 lbs      0 000   0 years
85  GG41 Barbadine            G    17  6 ft 2   210 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   202 lbs      0 000

Amazones

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   GG41 Groseille           RW    17  6 ft 2   210 lbs      0 000   0 years
2   Jo Mungea-DRK            RW    19  6 ft 2   220 lbs      0 000   0 years
3   Ungars DeLadroite-ROC    RW    18  6 ft 1   205 lbs      0 000   0 years
4  *HH42 Cedi                RW    16  6 ft 1   210 lbs      0 000   0 years
5   GG41 Durian              RW    17  5 ft 10  200 lbs      0 000   0 years
6   GG41 Abricot             LW    17  6 ft 2   205 lbs      0 000   0 years
7   GG41 Pepino              LW    17  6 ft 0   195 lbs      0 000   0 years
8   Benoît Caron-CHI         LW    18  5 ft 11  200 lbs      0 000   0 years
9   GG41 Jambose             LW    17  6 ft 1   200 lbs      0 000   0 years
10 *HH42 Naira               LW    16  6 ft 0   210 lbs      0 000   0 years
11  DD39 LePérugin           LW    19  6 ft 0   205 lbs      0 000   0 years
12  Jan Huvia-KRA             C    18  6 ft 1   210 lbs      0 000   0 years
13  Tyler Toff-O-Lit-AS       C    19  5 ft 10  190 lbs      0 000   0 years
14  Muni He-SEI               C    18  6 ft 0   205 lbs      0 000   0 years
15  DD39 Rodin                C    19  5 ft 8   175 lbs      0 000   0 years
16  Gary Sutherland-FRO       C    18  6 ft 1   205 lbs      0 000   0 years
17 *HH42 Ngultrum             C    16  5 ft 11  195 lbs      0 000   0 years
18  Chris Wall-CHI            D    19  6 ft 2   210 lbs      0 000   0 years
19  Clancy Wiggum-POR         D    19  6 ft 1   215 lbs      0 000   0 years
20  GG41 Hassaku              D    17  5 ft 8   180 lbs      0 000   0 years
21  GG41 Chicouté             D    17  6 ft 1   205 lbs      0 000   0 years
22  DD39 Braque               D    19  5 ft 11  210 lbs      0 000   0 years
23  DD39 Roublev              D    19  6 ft 1   185 lbs      0 000   0 years
24  GG41 Longane              D    17  5 ft 11  205 lbs      0 000   0 years
25  FF40 Moscato              D    18  6 ft 0   205 lbs      0 000   0 years
26 *HH42 Pfenning             D    16  5 ft 10  195 lbs      0 000   0 years
27 *HH42 Guaraní              D    16  6 ft 2   220 lbs      0 000   0 years
28  George Heinzworth-MUL     G    19  5 ft 10  180 lbs      0 000   0 years
29  FF40 Alicante             G    18  6 ft 3   210 lbs      0 000   0 years
30  GG41 Banane               G    17  5 ft 10  185 lbs      0 000   0 years
31 *HH42 Colon                G    16  6 ft 2   190 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   200 lbs      0 000

Mégos

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
18  Akan Naka-AIG            RW    20  6 ft 1   200 lbs      0 000   0 years
19  Paul Iglobuly-KRA        RW    18  5 ft 10  180 lbs      0 000   0 years
20  Petit Biscuit-CHA        RW    18  6 ft 2   220 lbs      0 000   0 years
21  GG41 Papaye              RW    17  6 ft 0   190 lbs      0 000   0 years
22  GG41 Tamarillo           RW    17  6 ft 3   210 lbs      0 000   0 years
23 *HH42 Rufiyaa             RW    16  6 ft 2   210 lbs      0 000   0 years
24 *HH42 Won                 LW    16  5 ft 10  175 lbs      0 000   0 years
25 *HH42 Roupie              LW    16  6 ft 0   210 lbs      0 000   0 years
26  DD39 Ginsberg            LW    19  6 ft 1   185 lbs      0 000   0 years
27  Stoss Tyla-COR           LW    18  6 ft 1   210 lbs      0 000   0 years
28 *HH42 Réal                LW    16  6 ft 1   200 lbs      0 000   0 years
29  GG41 Épine-vinette        C    17  5 ft 11  195 lbs      0 000   0 years
30  Jeff Bromance-COR         C    20  6 ft 0   200 lbs      0 000   0 years
31  DD39 L'Albane             C    19  6 ft 1   195 lbs      0 000   0 years
32  Bill Nesterenko-CHI       C    18  6 ft 0   200 lbs      0 000   0 years
33 *HH42 Taka                 C    16  6 ft 0   200 lbs      0 000   0 years
34  GG41 Grenadille           C    17  6 ft 1   200 lbs      0 000   0 years
35  GG41 Cerise               D    17  6 ft 4   225 lbs      0 000   0 years
36  Boo Boudreau-CHA          D    18  6 ft 0   195 lbs      0 000   0 years
37  Steve Egon-SOL            D    20  6 ft 1   210 lbs      0 000   0 years
38  Benoit Dahan-MYS          D    19  6 ft 2   215 lbs      0 000   0 years
39 *HH42 Shilling             D    16  6 ft 1   195 lbs      0 000   0 years
40  FF40 Carignan             D    18  6 ft 1   210 lbs      0 000   0 years
41  DD39 Ingres               D    19  6 ft 2   220 lbs      0 000   0 years
42  DD39 Lippi                D    19  6 ft 1   210 lbs      0 000   0 years
43 *HH42 Pataca               D    16  6 ft 2   215 lbs      0 000   0 years
44 *HH42 Sum                  D    16  6 ft 1   200 lbs      0 000   0 years
45 *HH42 Yen                  G    16  6 ft 0   170 lbs      0 000   0 years
46  FF40 Tannat               G    18  6 ft 0   195 lbs      0 000   0 years
47  GG41 Bergamote            G    17  6 ft 3   235 lbs      0 000   0 years
48  GG41 Pepino               G    17  6 ft 1   190 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   200 lbs      0 000

Jedis

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Garnet O'Brien-COR        C    18  6 ft 4   220 lbs      0 000   0 years
2  *HH42 Dobra                C    16  5 ft 9   185 lbs      0 000   0 years
3  *HH42 Birr                 C    16  5 ft 11  195 lbs      0 000   0 years
4   GG41 Kiwaï                D    17  6 ft 2   215 lbs      0 000   0 years
5  *HH42 Tala                 D    16  6 ft 0   195 lbs      0 000   0 years
6   FF40 Ugni                 D    18  6 ft 0   200 lbs      0 000   0 years
7   FF40 Monastrell           D    18  6 ft 2   215 lbs      0 000   0 years
8   DD39 Poussin              D    19  5 ft 10  190 lbs      0 000   0 years
9   GG41 Kiwi                 D    17  5 ft 11  200 lbs      0 000   0 years
10  DD39 Dali                 D    19  5 ft 9   190 lbs      0 000   0 years
11  DD39 Smithson             D    19  5 ft 10  165 lbs      0 000   0 years
12 *HH42 Metical              D    16  6 ft 0   215 lbs      0 000   0 years
13 *HH42 Leu                  D    16  5 ft 11  190 lbs      0 000   0 years
14  GG41 Cajou                G    17  6 ft 2   205 lbs      0 000   0 years
15  Fredur Ledragon-COR       G    19  6 ft 4   195 lbs      0 000   0 years
16  FF40 Carinena             G    18  5 ft 11  205 lbs      0 000   0 years
17 *HH42 Dinar                G    16  6 ft 0   195 lbs      0 000   0 years
86 *HH42 Ouguiya             RW    16  6 ft 0   205 lbs      0 000   0 years
87  Ilya Kovidchuk-REG       RW    20  5 ft 11  200 lbs      0 000   0 years
88  GG41 Framboise           RW    17  6 ft 0   195 lbs      0 000   0 years
89 *HH42 Couronne            RW    16  5 ft 11  200 lbs      0 000   0 years
90  FF40 Xinomavro           RW    18  5 ft 10  205 lbs      0 000   0 years
91  GG41 Cherimole           LW    17  6 ft 0   200 lbs      0 000   0 years
92  Bay Bridge-COR           LW    18  6 ft 5   225 lbs      0 000   0 years
93  DD39 Gainsborough        LW    19  6 ft 1   185 lbs      0 000   0 years
94  GG41 Cachiman            LW    17  6 ft 1   210 lbs      0 000   0 years
95 *HH42 Rial                LW    16  6 ft 1   200 lbs      0 000   0 years
96  GG41 Poire               LW    17  6 ft 1   205 lbs      0 000   0 years
97 *HH42 Fils                 C    16  6 ft 2   205 lbs      0 000   0 years
98  Yan Arrache-AS            C    19  6 ft 0   205 lbs      0 000   0 years
99  Gordon Teasdeale-BOY      C    19  5 ft 10  195 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   203 lbs      0 000

Ours

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *HH42 Kip                  D    16  6 ft 2   220 lbs      0 000   0 years
2   FF40 Canocazo             D    18  6 ft 2   215 lbs      0 000   0 years
3   GG41 Coing                D    17  6 ft 1   200 lbs      0 000   0 years
4  *HH42 Bolívar              D    16  5 ft 11  195 lbs      0 000   0 years
5   DD39 Schiele              D    19  6 ft 1   220 lbs      0 000   0 years
6   GG41 Griotte              D    17  6 ft 1   205 lbs      0 000   0 years
7  *HH42 Tugrik               D    16  6 ft 2   205 lbs      0 000   0 years
8  *HH42 Manat                D    16  6 ft 2   195 lbs      0 000   0 years
9   Bernie Parenté-LEG        G    19  6 ft 0   200 lbs      0 000   0 years
10  Père Dante-MOI            G    18  6 ft 3   200 lbs      0 000   0 years
11  GG41 Pistache             G    17  5 ft 11  195 lbs      0 000   0 years
12 *HH42 Livre                G    16  5 ft 10  175 lbs      0 000   0 years
81 *HH42 Kina                RW    16  6 ft 0   200 lbs      0 000   0 years
82 *HH42 Lari                RW    16  6 ft 1   220 lbs      0 000   0 years
83  FF40 Vidal               RW    18  5 ft 10  185 lbs      0 000   0 years
84 *HH42 Kwanza              RW    16  6 ft 3   215 lbs      0 000   0 years
85  GG41 Kiwano              RW    17  5 ft 11  210 lbs      0 000   0 years
86  Matthew Matic-FRO        LW    19  5 ft 9   205 lbs      0 000   0 years
87  Johnny Ruang-DRK         LW    20  6 ft 2   215 lbs      0 000   0 years
88  F.P. Hess-CAL            LW    18  6 ft 3   200 lbs      0 000   0 years
89 *HH42 Pula                LW    16  5 ft 11  195 lbs      0 000   0 years
90  FF40 Roussanne           LW    18  6 ft 1   200 lbs      0 000   0 years
91 *HH42 Ariary              LW    16  6 ft 3   220 lbs      0 000   0 years
92 *HH42 Rand                 C    16  6 ft 2   190 lbs      0 000   0 years
93  Gilles Godin-CHI          C    19  6 ft 3   220 lbs      0 000   0 years
94  GG41 Mûre                 C    17  6 ft 2   210 lbs      0 000   0 years
95  GG41 Raisin               C    17  6 ft 2   200 lbs      0 000   0 years
96  FF40 Viognier             C    18  6 ft 1   205 lbs      0 000   0 years
97 *HH42 Loti                 C    16  6 ft 1   215 lbs      0 000   0 years
98  GG41 Fraise               D    17  6 ft 1   200 lbs      0 000   0 years
99  Jay O'Graffy-CAL          D    18  5 ft 11  190 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   204 lbs      0 000

National

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
49  GG41 Nèfle               RW    17  5 ft 11  180 lbs      0 000   0 years
50  Père Borate-MOI          RW    18  5 ft 7   165 lbs      0 000   0 years
51  FF40 TourigaNacional     RW    18  5 ft 8   190 lbs      0 000   0 years
52  Didier Pupitre-LEG       RW    18  6 ft 4   210 lbs      0 000   0 years
53  GG41 Attier              RW    17  6 ft 0   195 lbs      0 000   0 years
54 *HH42 Kopeck              RW    16  6 ft 0   205 lbs      0 000   0 years
55  Avi Desboutrov-STR       LW    20  6 ft 5   220 lbs      0 000   0 years
56  Père Sescheveux-MOI      LW    19  6 ft 0   190 lbs      0 000   0 years
57  GG41 Citron              LW    17  6 ft 0   190 lbs      0 000   0 years
58 *HH42 Dalasi              LW    16  6 ft 2   220 lbs      0 000   0 years
59  FF40 TourigaFranca       LW    18  5 ft 9   185 lbs      0 000   0 years
60 *HH42 Afghani             LW    16  5 ft 10  185 lbs      0 000   0 years
61  GG41 Bleuet               C    17  6 ft 0   200 lbs      0 000   0 years
62 *HH42 Kuna                 C    16  5 ft 10  170 lbs      0 000   0 years
63  DD39 Turner               C    19  5 ft 11  185 lbs      0 000   0 years
64  Minor Player-DRK          C    18  6 ft 2   210 lbs      0 000   0 years
65  GG41 Feijoa               C    17  6 ft 2   205 lbs      0 000   0 years
66  GG41 Noisette             C    17  6 ft 0   200 lbs      0 000   0 years
67  Dusty Rhoades-FRO         D    20  6 ft 0   210 lbs      0 000   0 years
68  Andre Lee-SEI             D    18  5 ft 10  195 lbs      0 000   0 years
69  GG41 Cynorrhodon          D    17  5 ft 11  190 lbs      0 000   0 years
70  DD39 Lotto                D    19  6 ft 3   220 lbs      0 000   0 years
71  GG41 Prune                D    17  6 ft 2   205 lbs      0 000   0 years
72  DD39 Velazquez            D    19  6 ft 2   195 lbs      0 000   0 years
73  DD39 Friedrich            D    19  6 ft 5   210 lbs      0 000   0 years
74  DD39 Guerassimov          D    19  5 ft 11  190 lbs      0 000   0 years
75  DD39 Grünewald            D    19  6 ft 1   205 lbs      0 000   0 years
76  GG41 Châtaigne            D    17  6 ft 0   215 lbs      0 000   0 years
77  GG41 Orange               G    17  6 ft 1   190 lbs      0 000   0 years
78  DD39 Fragonnard           G    19  6 ft 1   200 lbs      0 000   0 years
79  DD39 Michel-Ange          G    19  6 ft 2   215 lbs      0 000   0 years
80  GG41 Carossol             G    17  6 ft 2   215 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   196 lbs      0 000

Cosmo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dick Duffman-LEG         LW    18  6 ft 0   190 lbs      0 000   0 years
2   GG41 Pamplemousse        LW    17  6 ft 0   210 lbs      0 000   0 years
