

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| Fro | 1 | 2 | 0 | 3 |
| Boy | 0 | 1 | 0 | 1 |
| Buts |
|---|
| Frontenac - SMITH (1), STERLING (1), GORDON (1) |
| Boys - POHNSEN (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| Fro | 6 | 11 | 11 | 28 |
| Boy | 6 | 10 | 4 | 20 |
| Gardiens de but |
|---|
| Frontenac - William Kirk (19 SV) W |
| Boys - Fern Rivest (25 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| Frontenac | 1 of 3 |
| Boys | 0 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 0 | |
| Profit Net | 0 $ | |
| 1er PÉRIODE |
|---|
| É. CARRIER Boy (GOALIE INTERERENCE, Minor) 08:49 |
| C. DELBRAVO Fro (ROUGHING, Minor) 16:30 |
| 2e PÉRIODE |
|---|
| R. BARRETT Fro (CHARGING, Minor) 04:28 |
| J. BROMANCE Boy (BOARDING, Minor) 04:28 |
| K. RODRIGUEZ Fro (ROUGHING, Minor) 06:24 |
| R. BARRETT Fro (HIGHSTICKING, Minor) 14:38 |
| G. HAY Boy (CROSS-CHECKING, Minor) 14:38 |
| A. LALIBERTÉ Boy (ROUGHING, Minor) 17:36 |
| B. GORDON Fro (CROSS-CHECKING, Minor) 19:42 |
| 3e PÉRIODE |
|---|
| C. STERLING Fro (ELBOWING, Double Minor) 02:19 |
| F. RIVEST Boy (DELAY-OF-GAME, Minor) 05:57 (Served by Dick Duffy) |
| S. MUSTANG Fro (CHARGING, Minor) 08:41 |
| B. FORTIER Boy (CHARGING, Minor) 08:41 |
| S. ZODIAC Fro (ROUGHING, Minor) 13:20 |
| P. FORT Boy (CROSS-CHECKING, Minor) 13:20 |
| 1er PÉRIODE | |||
|---|---|---|---|
| FRONTENAC | 07:06 | SMITH 1 (GORDON, BRIAND) | 1-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| FRONTENAC | 10:39 | STERLING 1 (MUSTANG, BRASSARD) | 2-0 |
| BOYS | 13:21 | POHNSEN 1 (CHARLES, LANCE) | 2-1 |
| FRONTENAC | 18:20 | GORDON 1 (STRAKER, BRIAND) (PP) | 3-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Bruce Gordon | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 22 |
| Xavier Briand | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 17 |
| Craig Sterling | 1 | 0 | 1 | +1 | 2 | 4 | 0 | 12 |
| Zachary Smith | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 18 |
| JF Brassard | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 12 |
| Steeve Straker | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 21 |
| Steve Mustang | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 16 |
| Alec Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brock Lesnar | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
| Carlos DelBravo | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 23 |
| Charles-Hugo Briand | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Dusty Rhoades | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 15 |
| John Koenig | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
| Keith Alexander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Kiki Rodriguez | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
| René Mussely | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Richard Barrett | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 15 |
| Steeve Zodiac | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 16 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| William Kirk | 19 | 20 | 0,950 | W | 1-0-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jay Pohnsen | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
| Jean Charles | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 |
| Pascal Lance | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19 |
| Alain laliberté | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 20 |
| Benoit Fortier | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 |
| Claude Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Cyril Lieron | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Daniel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Dick Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Dominique Provost | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Florence Lavoie | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Gears Hay | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Jeff Bromance | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Mathilde Vachon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Mickael Zanga | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Piment Fort | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 |
| Tony Beato | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 22 |
| Éric Carrier | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Fern Rivest | 25 | 28 | 0.893 | L | 0-1-0 |
| None |
| 1 | William Kirk | Fro |
| 2 | Bruce Gordon | Fro |
| 3 | Xavier Briand | Fro |


| Gardiens |
|---|
| Wildcats: Tony McBright |
| Petits Boy: Fernand Fowler |
| SOMMAIRE DES BUTS |
|---|
| Lania Pledland 1 (Michel Nichols, Don Boccabella) |
| Ungars DeLadroite 1 (Gordon Teasdeale, Martin Béland) |