LHVI Remparts Players Stats Against Other Teams

(As of 12/06/2008 21:01:31)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Remparts

VS Amazones

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Caleb Carr                Remparts        RW   2   1   2   3   1   5   38   8  -5
Joe Marino                Remparts        LW   2   1   2   3   2   0   43   4  -1
Sixela Nomis              Remparts        LW   2   1   2   3   6   0   43   6  -2
Anne Hémique              Remparts        C    2   1   1   2   2   0   24   0   1
Garry Split               Remparts        LW   2   1   1   2   7   2   37   6   0
Craig Viret               Remparts        D    2   0   1   1   4   4   55   6   0
Cécile Labelle-Cécile     Remparts        C    2   0   1   1   2   0   19   1  -3
Jumbo Bineault            Remparts        RW   2   1   0   1   6  12   31   1   1
Karic Athur               Remparts        D    2   0   1   1   0   0   21   1   0
Marty Sorley              Remparts        D    2   0   1   1   7   2   46   5  -1
Ray Light                 Remparts        RW   2   0   1   1   2   0   11   2   1
Sherlock Holmes           Remparts        D    2   1   0   1   5   2   50   4  -1
Hub Jectif                Remparts        LW   1   0   0   0   1   0    9   1   0
Josh Henderson            Remparts        C    2   0   0   0   6   2   38   4  -3
Koukourou Kwikwi          Remparts        C    1   0   0   0   3   0   15   1   0
Koza Nostra-Damus         Remparts        D    2   0   0   0   4  26   45   2  -4
Luce Hifer                Remparts        RW   2   0   0   0   2   9   31   7  -1
Makal Culatriss           Remparts        LW   1   0   0   0   0   0    7   0   0
Michael Jackstrap         Remparts        LW   1   0   0   0   0   0    0   0   0
Uncle Tom                 Remparts        D    1   0   0   0   1   0   23   1  -2
Ybor LeChemin             Remparts        D    1   0   0   0   0  17    5   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Louis Nerre               Remparts        G   2    0    2    0    0    37   46    0.804
Mad-Eye Moody             Remparts        G   1    0    0    0    0    13   15    0.867

VS Bandits

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Craig Viret               Remparts        D    2   0   4   4   3   4   61   7   1
Caleb Carr                Remparts        RW   2   1   2   3   4   0   32   1   3
Joe Marino                Remparts        LW   2   2   1   3   9   0   45   5   1
Garry Split               Remparts        LW   2   1   1   2   5   0   35   5   1
Cécile Labelle-Cécile     Remparts        C    2   1   0   1   5   4   25   0   0
Karic Athur               Remparts        D    1   1   0   1   1   0   17   1   1
Koukourou Kwikwi          Remparts        C    2   1   0   1   3   4   39   1   2
Luce Hifer                Remparts        RW   2   0   1   1   1   5   15   3  -3
Sherlock Holmes           Remparts        D    2   0   1   1   5  14   52   3  -2
Anne Hémique              Remparts        C    2   0   0   0   0   4   28   1  -1
Hub Jectif                Remparts        LW   1   0   0   0   0   0    8   2   0
Josh Henderson            Remparts        C    2   0   0   0   2   2   19   3  -2
Jumbo Bineault            Remparts        RW   2   0   0   0   8   2   37   6   2
Kazuhiro Murakoshi        Remparts        D    1   0   0   0   1   0    3   0   0
Koza Nostra-Damus         Remparts        D    1   0   0   0   0   2   24   7  -1
Makal Culatriss           Remparts        LW   1   0   0   0   0   0    7   0  -1
Marty Sorley              Remparts        D    2   0   0   0   0   0   36   4   0
Ray Light                 Remparts        RW   2   0   0   0   0   0   10   0   0
Sixela Nomis              Remparts        LW   2   0   0   0   2   2   49   6   0
Uncle Tom                 Remparts        D    1   0   0   0   0   0   12   1  -1
Ybor LeChemin             Remparts        D    2   0   0   0   0  14   17   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Louis Nerre               Remparts        G   2    1    1    0    0    29   35    0.829
Croque Mitaine            Remparts        G   1    0    0    0    0    7    9     0.778
Mad-Eye Moody             Remparts        G   1    0    0    0    0    11   11    1.000

VS Boys

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Craig Viret               Remparts        D    2   0   4   4   1   0   55   6   2
Jumbo Bineault            Remparts        RW   2   2   1   3   6   0   39   4   3
Sherlock Holmes           Remparts        D    2   0   3   3   0   5   50   1   2
Joe Marino                Remparts        LW   2   1   1   2   5   0   35   8   2
Caleb Carr                Remparts        RW   1   0   1   1   3   0   17   0   1
Garry Split               Remparts        LW   2   1   0   1   6   0   41   6   0
Josh Henderson            Remparts        C    2   1   0   1   6   0   24   3  -1
Karic Athur               Remparts        D    1   1   0   1   2   0    9   1   2
Koukourou Kwikwi          Remparts        C    2   1   0   1   5   0   35   1  -1
Koza Nostra-Damus         Remparts        D    1   0   1   1   4   0   23   2   0
Sixela Nomis              Remparts        LW   2   0   1   1   2   2   46   6   0
Anne Hémique              Remparts        C    2   0   0   0   0   0   14   1   0
Cécile Labelle-Cécile     Remparts        C    2   0   0   0   2   2   15   0  -1
Guy A. GeBave             Remparts        D    1   0   0   0   2   0   17   0   1
Hub Jectif                Remparts        LW   1   0   0   0   0   0   14   0   1
Luce Hifer                Remparts        RW   2   0   0   0   3   2   38   2  -1
Makal Culatriss           Remparts        LW   2   0   0   0   0   0   11   0  -1
Marty Sorley              Remparts        D    2   0   0   0   3   6   33   5  -4
Moe DiSanckeur            Remparts        D    1   0   0   0   1   0   11   0   0
Ray Light                 Remparts        RW   2   0   0   0   1   0   17   0  -2
Uncle Tom                 Remparts        D    1   0   0   0   1   5   19   1  -2
Ybor LeChemin             Remparts        D    1   0   0   0   1   4   17   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Croque Mitaine            Remparts        G   2    1    1    0    0    36   45    0.800
Mad-Eye Moody             Remparts        G   1    0    0    0    0    9    10    0.900

VS Braves

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cécile Labelle-Cécile     Remparts        C    2   1   1   2   1   0   27   1   2
Garry Split               Remparts        LW   1   1   1   2   2   0   18   1   3
Joe Marino                Remparts        LW   2   1   1   2   4   0   37   5   0
Karic Athur               Remparts        D    2   0   2   2   2   0   28   2   4
Luce Hifer                Remparts        RW   1   1   1   2   3   0   16   1   3
Marty Sorley              Remparts        D    2   0   2   2   0   4   43  10   1
Anne Hémique              Remparts        C    2   0   1   1   0   2   26   3  -1
Caleb Carr                Remparts        RW   2   1   0   1   8   0   38   0  -1
Josh Henderson            Remparts        C    2   1   0   1   8   4   36   1   0
Koukourou Kwikwi          Remparts        C    2   1   0   1   6   2   37   0   0
Koza Nostra-Damus         Remparts        D    2   0   1   1   2   0   42   5  -2
Ray Light                 Remparts        RW   2   0   1   1   0   2   28   0   2
Sixela Nomis              Remparts        LW   2   0   1   1   2   4   41   7  -1
Ybor LeChemin             Remparts        D    1   1   0   1   1  14    9   1   1
Craig Viret               Remparts        D    2   0   0   0   4   9   42   8  -1
Hub Jectif                Remparts        LW   1   0   0   0   0   2    8   1   1
Jumbo Bineault            Remparts        RW   1   0   0   0   4   0   20   2  -1
Makal Culatriss           Remparts        LW   2   0   0   0   0   0    0   0   0
Michael Jackstrap         Remparts        LW   1   0   0   0   1   2    5   1  -1
Moe DiMallad              Remparts        RW   1   0   0   0   0   0    2   1   0
Sherlock Holmes           Remparts        D    2   0   0   0   3   0   48   7  -1
Uncle Tom                 Remparts        D    1   0   0   0   0   0   18   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Louis Nerre               Remparts        G   2    1    1    0    0    41   49    0.837
Lom Maské                 Remparts        G   1    0    0    0    0    7    9     0.778

VS Bulldogs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Marino                Remparts        LW   2   1   3   4   2   2   31   4   5
Luce Hifer                Remparts        RW   2   2   1   3   6   0   34   4   3
Marty Sorley              Remparts        D    2   0   3   3   4   0   56   3   0
Sixela Nomis              Remparts        LW   2   0   3   3   1   4   43   1   1
Karic Athur               Remparts        D    2   1   1   2   4   0   36   1   2
Koukourou Kwikwi          Remparts        C    1   0   2   2   1   2   24   1   0
Anne Hémique              Remparts        C    2   1   0   1   2   6   26   2   1
Craig Viret               Remparts        D    2   0   1   1   1   6   30   2   0
Garry Split               Remparts        LW   2   1   0   1   2   0   46   6   1
Jumbo Bineault            Remparts        RW   2   1   0   1   5   0   25   1   0
Koza Nostra-Damus         Remparts        D    2   1   0   1   6   4   37   5   0
Makal Culatriss           Remparts        LW   1   0   1   1   0   0    1   0   1
Sherlock Holmes           Remparts        D    1   0   1   1   4   0   23   1   0
Caleb Carr                Remparts        RW   2   0   0   0   7   0   43   0  -2
Cécile Labelle-Cécile     Remparts        C    2   0   0   0   2   2   29   0  -3
Hub Jectif                Remparts        LW   2   0   0   0   0   2    5   1   0
Josh Henderson            Remparts        C    1   0   0   0   1   0    6   0   0
Ray Light                 Remparts        RW   2   0   0   0   1   6    8   1   0
Thad D'Merde              Remparts        C    1   0   0   0   0   0    5   2   0
Uncle Tom                 Remparts        D    1   0   0   0   0  12   26   2   1
Ybor LeChemin             Remparts        D    2   0   0   0   3   4   32   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Louis Nerre               Remparts        G   2    1    1    0    0    48   56    0.857
Lom Maské                 Remparts        G   1    0    0    0    0    2    2     1.000

VS Calembour

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jumbo Bineault            Remparts        RW   2   0   3   3   0   2   44   2  -2
Sherlock Holmes           Remparts        D    2   0   3   3   1   2   44   2  -3
Sixela Nomis              Remparts        LW   2   1   2   3   3   2   50   7  -1
Luce Hifer                Remparts        RW   2   0   2   2   2   0   38   6   1
Anne Hémique              Remparts        C    2   1   0   1   1   0   17   1  -1
Cécile Labelle-Cécile     Remparts        C    2   1   0   1   2   2   32   2   0
Garry Split               Remparts        LW   2   1   0   1   5   0   38   5  -4
Hub Jectif                Remparts        LW   2   1   0   1   2   0   19   1   1
Joe Marino                Remparts        LW   1   1   0   1   5   0   22   1  -1
Koza Nostra-Damus         Remparts        D    1   0   1   1   0   0   24   5  -3
Uncle Tom                 Remparts        D    2   0   1   1   1   0   45   1  -2
Caleb Carr                Remparts        RW   2   0   0   0   4   6   41   2  -5
Craig Viret               Remparts        D    2   0   0   0   2   0   56   2   1
Josh Henderson            Remparts        C    2   0   0   0   2   0   23   0   0
Karic Athur               Remparts        D    1   0   0   0   0   0    7   1  -1
Kazuhiro Murakoshi        Remparts        D    1   0   0   0   2   0   13   0   0
Koukourou Kwikwi          Remparts        C    2   0   0   0   2  14   34   3  -3
Makal Culatriss           Remparts        LW   1   0   0   0   0   0    0   0   0
Marty Sorley              Remparts        D    1   0   0   0   2   0   25   1   0
Ray Light                 Remparts        RW   2   0   0   0   0   0    5   1   0
Ybor LeChemin             Remparts        D    2   0   0   0   0   0   32   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Croque Mitaine            Remparts        G   2    0    1    1    0    49   57    0.860
Mad-Eye Moody             Remparts        G   1    0    0    0    0    6    9     0.667

VS Chiefs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Caleb Carr                Remparts        RW   2   1   4   5   4   0   36   1   2
Josh Henderson            Remparts        C    2   2   3   5   9   2   47   2  -1
Cécile Labelle-Cécile     Remparts        C    2   2   1   3   6   5   16   1   2
Joe Marino                Remparts        LW   2   1   2   3   8   0   34   6   1
Koukourou Kwikwi          Remparts        C    2   1   2   3   4   0   32   0   1
Ray Light                 Remparts        RW   2   1   2   3   3   2   27   3   2
Sherlock Holmes           Remparts        D    2   0   3   3   5   6   45   0   1
Anne Hémique              Remparts        C    2   1   1   2   2   0   23   1   0
Jumbo Bineault            Remparts        RW   1   1   1   2   4   0   20   3  -2
Karic Athur               Remparts        D    2   1   1   2   4   0   26   2   2
Koza Nostra-Damus         Remparts        D    2   2   0   2   7   0   50  10  -2
Marty Sorley              Remparts        D    2   0   2   2   1  17   35   6   4
Sixela Nomis              Remparts        LW   2   0   2   2   6   0   44   8   0
Craig Viret               Remparts        D    2   0   1   1   3  14   40   3  -2
Garry Split               Remparts        LW   2   0   1   1   4   2   34   7   1
Luce Hifer                Remparts        RW   2   0   1   1   0   2   16   4   0
Têta Klak                 Remparts        RW   1   1   0   1   1   0    8   0   0
Uncle Tom                 Remparts        D    1   0   1   1   1   5   21   0   0
Hub Jectif                Remparts        LW   1   0   0   0   0   0    0   0   0
Makal Culatriss           Remparts        LW   1   0   0   0   0   0    3   0   0
Ybor LeChemin             Remparts        D    1   0   0   0   2   0   13   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Croque Mitaine            Remparts        G   1    1    0    0    0    16   18    0.889
Louis Nerre               Remparts        G   2    1    0    0    0    27   34    0.794

VS Gitans

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Caleb Carr                Remparts        RW   2   1   3   4   8   4   45   2   1
Josh Henderson            Remparts        C    2   3   1   4   9   0   26   1   0
Garry Split               Remparts        LW   2   3   0   3   8   0   43  12   2
Koukourou Kwikwi          Remparts        C    1   1   2   3   4   0   20   0   1
Uncle Tom                 Remparts        D    2   0   3   3   0   4   41   2   0
Craig Viret               Remparts        D    2   0   2   2   2   0   40   2   0
Cécile Labelle-Cécile     Remparts        C    2   0   2   2   2   0   22   1   1
Joe Marino                Remparts        LW   2   1   1   2  10   0   42   4   1
Koza Nostra-Damus         Remparts        D    1   1   1   2   6  12   23   4   0
Luce Hifer                Remparts        RW   2   1   1   2   5  12   39   3   1
Marty Sorley              Remparts        D    2   0   2   2   5   2   51   3   3
Jumbo Bineault            Remparts        RW   2   1   0   1   3   0   35   5   1
Sherlock Holmes           Remparts        D    1   0   1   1   1   0   21   1   1
Sixela Nomis              Remparts        LW   2   0   1   1   3  14   46  10   2
Anne Hémique              Remparts        C    2   0   0   0   0   0   12   0   0
Guy A. GeBave             Remparts        D    1   0   0   0   2   2   12   0   0
Hub Jectif                Remparts        LW   1   0   0   0   0   0    6   0   0
Kazuhiro Murakoshi        Remparts        D    1   0   0   0   4   2   13   2   2
Makal Culatriss           Remparts        LW   1   0   0   0   0   0    7   0   0
Michael Jackstrap         Remparts        LW   1   0   0   0   0   0    0   0   0
Ray Light                 Remparts        RW   2   0   0   0   0  12   10   0  -1
Ybor LeChemin             Remparts        D    2   0   0   0   3   0   33   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Louis Nerre               Remparts        G   2    2    0    0    0    36   39    0.923
Croque Mitaine            Remparts        G   1    0    0    0    0    8    10    0.800

VS Goodfellas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Koza Nostra-Damus         Remparts        D    2   1   2   3   8  16   48   7   1
Sixela Nomis              Remparts        LW   2   1   2   3   6   2   50   4   0
Joe Marino                Remparts        LW   2   1   1   2   5   0   44  10   1
Anne Hémique              Remparts        C    2   0   1   1   1   0   26   1   0
Caleb Carr                Remparts        RW   2   0   1   1   4   2   33   2  -1
Craig Viret               Remparts        D    2   1   0   1   5   0   66   8  -1
Josh Henderson            Remparts        C    1   1   0   1   1   0    8   1  -1
Jumbo Bineault            Remparts        RW   2   0   1   1   6   0   35   3   0
Koukourou Kwikwi          Remparts        C    1   1   0   1   2   0   22   1   0
Luce Hifer                Remparts        RW   2   0   1   1   3   0   25   3   2
Cécile Labelle-Cécile     Remparts        C    2   0   0   0   2   4   36   0   0
Garry Split               Remparts        LW   2   0   0   0   6  12   41   8   0
Karic Athur               Remparts        D    1   0   0   0   0   6   13   2   0
Makal Culatriss           Remparts        LW   2   0   0   0   3   0   15   1   0
Marty Sorley              Remparts        D    2   0   0   0   3  22   46   8   2
Michael Jackstrap         Remparts        LW   1   0   0   0   1   0    2   0   0
Moe DiSanckeur            Remparts        D    1   0   0   0   0   0   15   0  -1
Ray Light                 Remparts        RW   2   0   0   0   1   2   21   0  -1
Sherlock Holmes           Remparts        D    1   0   0   0   2   2   21   2  -1
Thad D'Merde              Remparts        C    1   0   0   0   0   0    3   1   0
Uncle Tom                 Remparts        D    1   0   0   0   0   0    8   0   0
Ybor LeChemin             Remparts        D    2   0   0   0   2   0   21   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Croque Mitaine            Remparts        G   1    0    1    0    0    16   21    0.762
Louis Nerre               Remparts        G   1    0    0    1    0    25   26    0.962
Mad-Eye Moody             Remparts        G   1    0    0    0    0    5    7     0.714

VS Grippli's

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Josh Henderson            Remparts        C    2   3   2   5   9   4   40   2   1
Caleb Carr                Remparts        RW   2   2   1   3   6   8   37   5   2
Marty Sorley              Remparts        D    2   0   3   3   2   4   42   3   2
Ray Light                 Remparts        RW   2   0   2   2   3   2   30   6   2
Craig Viret               Remparts        D    2   0   1   1   1   2   44   4   0
Cécile Labelle-Cécile     Remparts        C    2   0   1   1   9   2   31   0   1
Garry Split               Remparts        LW   1   1   0   1   2   0   19   3   0
Hub Jectif                Remparts        LW   1   0   1   1   1   0   11   0   2
Joe Marino                Remparts        LW   2   1   0   1   9   0   42   9  -1
Jumbo Bineault            Remparts        RW   2   1   0   1   3  14   24   3  -2
Karic Athur               Remparts        D    1   0   1   1   0   0   11   0   0
Koza Nostra-Damus         Remparts        D    2   0   1   1   4   2   41   5  -2
Makal Culatriss           Remparts        LW   2   0   1   1   0   0    4   0  -1
Sixela Nomis              Remparts        LW   2   0   1   1   3   2   43   3   0
Anne Hémique              Remparts        C    2   0   0   0   2   2   31   1   1
Koukourou Kwikwi          Remparts        C    2   0   0   0   3   0   23   0  -2
Luce Hifer                Remparts        RW   2   0   0   0   2   0   17   1  -1
Moe DiSanckeur            Remparts        D    1   0   0   0   0   0   15   0  -1
Sherlock Holmes           Remparts        D    2   0   0   0   2   4   42   1   2
Uncle Tom                 Remparts        D    2   0   0   0   3   0   27   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Louis Nerre               Remparts        G   2    2    0    0    0    46   51    0.902

VS Hitmen

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Josh Henderson            Remparts        C    2   2   1   3   6   2   29   1   2
Koukourou Kwikwi          Remparts        C    2   0   3   3   8   2   38   0   3
Koza Nostra-Damus         Remparts        D    2   1   2   3   6   4   42   4   1
Marty Sorley              Remparts        D    2   1   2   3   3   2   47  11   3
Sixela Nomis              Remparts        LW   2   1   2   3   2   2   42   3   0
Jumbo Bineault            Remparts        RW   1   1   0   1   1   0   12   1   1
Anne Hémique              Remparts        C    2   0   0   0   0   0   19   0  -1
Caleb Carr                Remparts        RW   2   0   0   0   3   2   40   1  -2
Craig Viret               Remparts        D    2   0   0   0   4   4   56   4  -1
Cécile Labelle-Cécile     Remparts        C    2   0   0   0   3   0   27   0  -1
Garry Split               Remparts        LW   1   0   0   0   2   0   18   2  -1
Hub Jectif                Remparts        LW   2   0   0   0   1   4   18   1   1
Joe Marino                Remparts        LW   2   0   0   0   2   2   31   1  -1
Karic Athur               Remparts        D    2   0   0   0   1   0   14   1   0
Luce Hifer                Remparts        RW   2   0   0   0   5   2   35   2   1
Makal Culatriss           Remparts        LW   1   0   0   0   1   0    8   2   0
Michael Jackstrap         Remparts        LW   1   0   0   0   1   0    6   0   0
Ray Light                 Remparts        RW   2   0   0   0   1   0   15   0   0
Sherlock Holmes           Remparts        D    2   0   0   0   5   0   49   5  -2
Uncle Tom                 Remparts        D    1   0   0   0   1   0   20   0   0
Ybor LeChemin             Remparts        D    1   0   0   0   3   2   12   2   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Louis Nerre               Remparts        G   2    1    1    0    0    65   72    0.903

VS Lumberjack

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sixela Nomis              Remparts        LW   2   2   2   4   5   2   48   6   1
Caleb Carr                Remparts        RW   2   1   1   2   4  19   37   2   0
Joe Marino                Remparts        LW   2   1   1   2   2   0   25   2   0
Anne Hémique              Remparts        C    2   0   1   1   0   2   28   0   0
Craig Viret               Remparts        D    2   0   1   1   2   0   53   4   0
Cécile Labelle-Cécile     Remparts        C    1   0   1   1   0   0   10   0   1
Garry Split               Remparts        LW   1   0   1   1   2   0   23   2   1
Josh Henderson            Remparts        C    2   0   1   1   5   2   40   3  -2
Jumbo Bineault            Remparts        RW   1   0   1   1   0   0   18   2   1
Koukourou Kwikwi          Remparts        C    1   1   0   1   3   0   18   0   1
Koza Nostra-Damus         Remparts        D    1   0   1   1   2   7   18   4   0
Makal Culatriss           Remparts        LW   2   1   0   1   4   0   18   2   1
Marty Sorley              Remparts        D    2   0   1   1   3   4   48   7   1
Uncle Tom                 Remparts        D    2   0   1   1   2   0   42   1  -1
Ybor LeChemin             Remparts        D    1   1   0   1   1   0   16   4   2
Hub Jectif                Remparts        LW   1   0   0   0   0   0    0   0   0
Karic Athur               Remparts        D    2   0   0   0   2   0   23   2   1
Luce Hifer                Remparts        RW   2   0   0   0   3   0   34   6   2
Michael Jackstrap         Remparts        LW   2   0   0   0   0   0    1   0   0
Ray Light                 Remparts        RW   2   0   0   0   2  12   21   1   1
Sherlock Holmes           Remparts        D    2   0   0   0   1  12   40   2   1
Têta Klak                 Remparts        RW   1   0   0   0   2   2   14   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Louis Nerre               Remparts        G   2    1    1    0    0    51   57    0.895
Mad-Eye Moody             Remparts        G   1    0    0    0    0    0    1     0.000

VS Moines

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Koukourou Kwikwi          Remparts        C    2   1   2   3   3   0   31   4   2
Caleb Carr                Remparts        RW   2   0   2   2   4   0   34   5   3
Garry Split               Remparts        LW   1   1   1   2   3   0   20   1   2
Joe Marino                Remparts        LW   2   2   0   2   8   2   35   7   2
Josh Henderson            Remparts        C    2   1   1   2   6   0   39   4  -2
Karic Athur               Remparts        D    2   0   2   2   2  28   25   2   1
Luce Hifer                Remparts        RW   1   1   1   2   5   0   19   1   0
Sixela Nomis              Remparts        LW   2   1   1   2   5   2   45   3  -2
Anne Hémique              Remparts        C    2   0   1   1   4   0   27   3   0
Cécile Labelle-Cécile     Remparts        C    2   1   0   1   3   0   27   2   1
Koza Nostra-Damus         Remparts        D    2   0   1   1   3  14   45   9  -3
Marty Sorley              Remparts        D    2   0   1   1   3   8   46  10   2
Sherlock Holmes           Remparts        D    2   0   1   1   2   8   45   7   1
Uncle Tom                 Remparts        D    1   0   1   1   1   0   19   2   1
Craig Viret               Remparts        D    2   0   0   0   1  12   30   3  -1
Hub Jectif                Remparts        LW   1   0   0   0   1   0    9   0  -1
Jumbo Bineault            Remparts        RW   1   0   0   0   2   0   21   2  -2
Makal Culatriss           Remparts        LW   2   0   0   0   0   0    3   0   0
Michael Jackstrap         Remparts        LW   1   0   0   0   1   0    4   0   0
Moe DiMallad              Remparts        RW   1   0   0   0   0   0    4   0   0
Ray Light                 Remparts        RW   2   0   0   0   0   4   24   2   0
Ybor LeChemin             Remparts        D    1   0   0   0   1   0   16   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Louis Nerre               Remparts        G   2    2    0    0    0    50   54    0.926

VS Mystere

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sherlock Holmes           Remparts        D    2   1   4   5   4   5   48   3  -1
Caleb Carr                Remparts        RW   2   2   2   4   7   2   37   1   0
Joe Marino                Remparts        LW   2   0   4   4   5   4   44   7   0
Garry Split               Remparts        LW   2   1   1   2   4   0   37   4  -2
Josh Henderson            Remparts        C    2   0   2   2   3  18   33   0   1
Koukourou Kwikwi          Remparts        C    2   2   0   2   5   4   39   0   0
Marty Sorley              Remparts        D    2   1   1   2   2   2   42   5   2
Jumbo Bineault            Remparts        RW   2   1   0   1   5   0   40   2  -2
Karic Athur               Remparts        D    2   0   1   1   4   2   24   2  -1
Koza Nostra-Damus         Remparts        D    2   0   1   1   4   0   47   8  -3
Anne Hémique              Remparts        C    2   0   0   0   1   0   26   0   0
Craig Viret               Remparts        D    2   0   0   0   1   2   53   6  -3
Cécile Labelle-Cécile     Remparts        C    2   0   0   0   4   2   20   0  -2
Hub Jectif                Remparts        LW   1   0   0   0   0   0    6   0   0
Luce Hifer                Remparts        RW   1   0   0   0   0   0   11   1   0
Makal Culatriss           Remparts        LW   1   0   0   0   1   0    2   0   0
Moe DiMallad              Remparts        RW   1   0   0   0   0   0    3   0   0
Ray Light                 Remparts        RW   2   0   0   0   0   0   13   0  -1
Sixela Nomis              Remparts        LW   2   0   0   0   6   0   46   5  -3
Ybor LeChemin             Remparts        D    2   0   0   0   1   7   23   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Croque Mitaine            Remparts        G   1    0    0    0    0    13   15    0.867
Louis Nerre               Remparts        G   2    0    1    1    0    41   50    0.820

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Garry Split               Remparts        LW   2   2   2   4   7   0   48   4   1
Joe Marino                Remparts        LW   2   0   3   3   6   0   53   7   1
Luce Hifer                Remparts        RW   2   2   1   3   5   2   41   6   0
Caleb Carr                Remparts        RW   2   2   0   2   6   0   45   4   1
Cécile Labelle-Cécile     Remparts        C    2   1   1   2   3   0   22   1   2
Karic Athur               Remparts        D    2   0   2   2   4   0   26   1   1
Marty Sorley              Remparts        D    2   0   2   2   5   2   42   3   2
Sherlock Holmes           Remparts        D    2   0   2   2   5   2   51   5   1
Craig Viret               Remparts        D    2   0   1   1   3   0   56   5   3
Hub Jectif                Remparts        LW   1   1   0   1   3   0    8   0   1
Josh Henderson            Remparts        C    2   0   1   1   5   0   22   2   2
Sixela Nomis              Remparts        LW   2   0   1   1   5   4   43   1   0
Uncle Tom                 Remparts        D    1   1   0   1   1   0   20   0   1
Anne Hémique              Remparts        C    2   0   0   0   0   2   23   1   0
Jumbo Bineault            Remparts        RW   2   0   0   0   3   0   23   0   1
Koukourou Kwikwi          Remparts        C    1   0   0   0   2   0   23   2  -1
Koza Nostra-Damus         Remparts        D    1   0   0   0   2   0   23   3  -1
Makal Culatriss           Remparts        LW   1   0   0   0   1   0    6   1   0
Michael Jackstrap         Remparts        LW   1   0   0   0   0   0    0   0   0
Ray Light                 Remparts        RW   2   0   0   0   0  14   14   2   1
Ybor LeChemin             Remparts        D    2   0   0   0   3   2   22   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Louis Nerre               Remparts        G   2    1    0    1    0    48   55    0.873

VS Ours Polai

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jumbo Bineault            Remparts        RW   2   3   1   4   5   0   35   2   1
Caleb Carr                Remparts        RW   2   1   2   3   7   2   33   2   2
Garry Split               Remparts        LW   2   3   0   3   6  12   40   7   1
Joe Marino                Remparts        LW   2   1   2   3   2   2   46   6   1
Koukourou Kwikwi          Remparts        C    1   1   2   3   1   4   15   0   2
Craig Viret               Remparts        D    2   0   2   2   7   2   50   5   3
Koza Nostra-Damus         Remparts        D    2   0   2   2   6   2   43   4   1
Luce Hifer                Remparts        RW   2   0   2   2   2   2   26   5   0
Marty Sorley              Remparts        D    2   0   2   2   2   2   51   4   0
Sherlock Holmes           Remparts        D    1   0   2   2   0   0   15   1   3
Josh Henderson            Remparts        C    2   0   1   1   5   2   32   3  -1
