LHVI Seigneurs Players Stats Against Other Teams

(As of 12/06/2008 21:01:31)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Seigneurs

VS Amazones

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Isterek Tomih             Seigneurs       RW   2   2   3   5   9   0   38   4   5
Bulck Logan               Seigneurs       D    2   1   2   3   5   0   47   2  -1
Leslie Samsung            Seigneurs       LW   2   1   2   3   2   0   41   2   3
Maria Sharapova           Seigneurs       C    2   1   2   3   2   0   38   1   4
Karolina Sprem            Seigneurs       C    2   1   1   2   4   0   33   1  -2
Robert Parker             Seigneurs       D    2   1   1   2   2   0   46   9   2
Vire Volte                Seigneurs       LW   2   2   0   2   4   4   32   0   3
Alexie Chofalef           Seigneurs       LW   2   0   1   1   6   2   28   2  -1
Mao Bougon                Seigneurs       D    1   1   0   1   2   4   20   3   4
Marc Kerr                 Seigneurs       RW   1   0   1   1   2   0   14   0   1
Merlin Lessard            Seigneurs       C    2   0   1   1   0   0   34   2   2
Rathje Swedensun          Seigneurs       D    2   0   1   1   3   2   36   1   0
Rodrigue Gilbert          Seigneurs       LW   2   0   1   1   2   2   19   3   3
Rubeus Hagrid             Seigneurs       D    1   1   0   1   2   0   20   1   0
Tatiana Golovin           Seigneurs       D    2   0   1   1   4   2   45   2   3
Anastasia Myskina         Seigneurs       RW   2   0   0   0   3   0   30   0  -2
Jim Inny-Cricket          Seigneurs       D    2   0   0   0   1   2   38   4   1
M. Archimède              Seigneurs       C    1   0   0   0   0   0   12   2   1
Mac Donald                Seigneurs       C    1   0   0   0   1   2    9   1   0
Mouajéma Belbéem          Seigneurs       LW   1   0   0   0   0   0    6   0  -1
Steven Warfair            Seigneurs       RW   2   0   0   0   4   0   29   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill-E. Smith             Seigneurs       G   2    1    0    1    0    54   60    0.900

VS Bandits

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bulck Logan               Seigneurs       D    2   1   2   3   5   4   32   0   1
Isterek Tomih             Seigneurs       RW   2   3   0   3   8   0   31   0  -1
Karolina Sprem            Seigneurs       C    2   1   2   3   5   0   59   1   0
Robert Parker             Seigneurs       D    2   0   3   3   3   0   40   2   1
Alexie Chofalef           Seigneurs       LW   2   0   2   2   1   4   39   5   0
Anastasia Myskina         Seigneurs       RW   2   1   1   2   2   2   24   1   0
Leslie Samsung            Seigneurs       LW   2   1   1   2   2   4   35   4   0
Maria Sharapova           Seigneurs       C    2   0   2   2   6   7   51   2  -3
Tatiana Golovin           Seigneurs       D    2   0   2   2   1   0   45   3   0
M. Archimède              Seigneurs       C    2   0   1   1   8   0   44   5   1
Marc Kerr                 Seigneurs       RW   1   1   0   1   1   2    5   0   1
Rathje Swedensun          Seigneurs       D    2   0   1   1   1   2   39   1  -3
Steven Warfair            Seigneurs       RW   2   1   0   1   1   2   22   1  -2
Vire Volte                Seigneurs       LW   2   0   1   1   1   0   19   0  -1
Mac Donald                Seigneurs       C    1   0   0   0   3   0   27   0   0
Mao Bougon                Seigneurs       D    2   0   0   0   3  16   24   1  -3
Mouajéma Belbéem          Seigneurs       LW   1   0   0   0   0   0    0   0   0
Rodrigue Gilbert          Seigneurs       LW   1   0   0   0   0   0    3   0   0
Rubeus Hagrid             Seigneurs       D    2   0   0   0   3  12   39   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill-E. Smith             Seigneurs       G   2    0    1    0    0    35   42    0.833
The Treebu                Seigneurs       G   1    0    1    0    0    27   32    0.844

VS Boys

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anastasia Myskina         Seigneurs       RW   2   3   0   3   7   0   30   4   2
Maria Sharapova           Seigneurs       C    2   0   3   3   4   0   45   5   2
Robert Parker             Seigneurs       D    2   0   3   3   1   4   46   6   2
Alexie Chofalef           Seigneurs       LW   2   1   1   2   7   2   37   2   2
Bulck Logan               Seigneurs       D    2   0   2   2   1   4   47   2   3
Leslie Samsung            Seigneurs       LW   2   1   1   2   5   0   34   1   1
Steven Warfair            Seigneurs       RW   2   2   0   2   5   2   45   1   1
M. Archimède              Seigneurs       C    1   0   1   1   0   0    9   1   0
Merlin Lessard            Seigneurs       C    2   0   1   1   1   2   26   1   1
Rathje Swedensun          Seigneurs       D    1   0   1   1   0   0   19   0   1
Rodrigue Gilbert          Seigneurs       LW   2   0   1   1   4   2   17   1   1
Vire Volte                Seigneurs       LW   2   1   0   1   1   7   23   2   1
Isterek Tomih             Seigneurs       RW   1   0   0   0   0   0    5   0   0
Jim Inny-Cricket          Seigneurs       D    1   0   0   0   1   2   19   1   0
Karolina Sprem            Seigneurs       C    2   0   0   0   3  12   29   0   1
Mac Donald                Seigneurs       C    1   0   0   0   0   2   16   0   0
Mao Bougon                Seigneurs       D    2   0   0   0   1  19   22   1   0
Mouajéma Belbéem          Seigneurs       LW   2   0   0   0   1   2   22   1   0
Rubeus Hagrid             Seigneurs       D    2   0   0   0   0   2   45   2   0
Tatiana Golovin           Seigneurs       D    2   0   0   0   0   0   48   0   2
Wynn Heedepooh            Seigneurs       RW   1   0   0   0   0   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill-E. Smith             Seigneurs       G   2    1    0    1    0    62   69    0.899

VS Braves

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexie Chofalef           Seigneurs       LW   2   2   1   3   8   0   33   3   1
Maria Sharapova           Seigneurs       C    1   2   0   2   3   2   18   1   0
Merlin Lessard            Seigneurs       C    2   0   2   2   0   0   34   1   0
Steven Warfair            Seigneurs       RW   2   0   2   2   1   0   39   5   0
Tatiana Golovin           Seigneurs       D    2   0   2   2   3   4   41   1   0
Vire Volte                Seigneurs       LW   2   0   2   2   6   0   31   3   0
Anastasia Myskina         Seigneurs       RW   2   0   1   1   1   2   22   2   0
Isterek Tomih             Seigneurs       RW   2   0   1   1   5   2   33   1   0
Karolina Sprem            Seigneurs       C    2   1   0   1   5   2   39   0   0
Leslie Samsung            Seigneurs       LW   2   0   1   1   2   0   27   1   0
Mac Donald                Seigneurs       C    2   1   0   1   3   0   20   0   0
Robert Parker             Seigneurs       D    2   1   0   1   7   0   46   4  -1
Bulck Logan               Seigneurs       D    2   0   0   0   3   4   44   1   0
Jim Inny-Cricket          Seigneurs       D    1   0   0   0   1   0   20   2   0
Juge Gomery               Seigneurs       D    1   0   0   0   0   6   14   1  -1
M. Archimède              Seigneurs       C    1   0   0   0   1   0    9   1   0
Mao Bougon                Seigneurs       D    2   0   0   0   0   4   38   7   0
Mouajéma Belbéem          Seigneurs       LW   1   0   0   0   2   0    6   0   0
Rathje Swedensun          Seigneurs       D    1   0   0   0   1   0   20   0   2
Rodrigue Gilbert          Seigneurs       LW   1   0   0   0   3   6   14   0  -1
Rubeus Hagrid             Seigneurs       D    1   0   0   0   0   0   16   0   0
Wynn Heedepooh            Seigneurs       RW   2   0   0   0   1   0   18   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill-E. Smith             Seigneurs       G   2    1    1    0    0    56   62    0.903
The Treebu                Seigneurs       G   1    0    0    0    0    2    2     1.000

VS Bulldogs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexie Chofalef           Seigneurs       LW   2   3   2   5   6   6   33   3   2
Robert Parker             Seigneurs       D    2   0   3   3   1   0   52  10   3
Tatiana Golovin           Seigneurs       D    2   1   2   3   3   0   55   0   2
Isterek Tomih             Seigneurs       RW   2   1   1   2   5   0   33   3   2
Karolina Sprem            Seigneurs       C    2   1   1   2  11   8   40   0   2
Rubeus Hagrid             Seigneurs       D    2   0   2   2   3   0   23   0   3
Steven Warfair            Seigneurs       RW   2   1   1   2   3   0   37   1   3
Bulck Logan               Seigneurs       D    2   1   0   1   5   8   50   2   0
Leslie Samsung            Seigneurs       LW   2   0   1   1   1   0   22   1   1
M. Archimède              Seigneurs       C    1   0   1   1   0   0   12   1   0
Maria Sharapova           Seigneurs       C    2   0   1   1   1   0   23   2   1
Merlin Lessard            Seigneurs       C    2   0   1   1   2  15   30   0   0
Anastasia Myskina         Seigneurs       RW   2   0   0   0   5  14   23   0  -1
Jim Inny-Cricket          Seigneurs       D    1   0   0   0   1   0   18   0   0
Mac Donald                Seigneurs       C    1   0   0   0   2   2   19   2   1
Mao Bougon                Seigneurs       D    2   0   0   0   4   0   51  13   0
Marc Kerr                 Seigneurs       RW   2   0   0   0   2  17   14   0  -2
Mouajéma Belbéem          Seigneurs       LW   1   0   0   0   0   2   10   0   0
Rathje Swedensun          Seigneurs       D    1   0   0   0   0   0    0   0   0
Rodrigue Gilbert          Seigneurs       LW   2   0   0   0   1   0   14   0   0
Vire Volte                Seigneurs       LW   2   0   0   0   6   0   36   0   1
Wynn Heedepooh            Seigneurs       RW   1   0   0   0   0   0   10   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill-E. Smith             Seigneurs       G   2    2    0    0    0    73   76    0.961

VS Calembour

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexie Chofalef           Seigneurs       LW   2   0   1   1   1  12   29   1   1
Jim Inny-Cricket          Seigneurs       D    2   0   1   1   0   2   43   5   1
Karolina Sprem            Seigneurs       C    2   0   1   1   3   2   28   2   1
Leslie Samsung            Seigneurs       LW   2   0   1   1   3   6   32   3  -2
M. Archimède              Seigneurs       C    2   1   0   1   1   0   24   1  -1
Maria Sharapova           Seigneurs       C    2   0   1   1   3   2   40   1  -2
Merlin Lessard            Seigneurs       C    2   1   0   1   2   2   28   3   0
Rathje Swedensun          Seigneurs       D    1   1   0   1   1   0   21   0   1
Robert Parker             Seigneurs       D    2   0   1   1   1  26   35   5   0
Rodrigue Gilbert          Seigneurs       LW   2   0   1   1   2   2   12   1   1
Tatiana Golovin           Seigneurs       D    2   0   1   1   2   2   47   3  -1
Vire Volte                Seigneurs       LW   2   1   0   1   3   0   27   2  -2
Anastasia Myskina         Seigneurs       RW   2   0   0   0   0   0   19   1  -1
Bulck Logan               Seigneurs       D    1   0   0   0   3   0   23   0  -1
Isterek Tomih             Seigneurs       RW   2   0   0   0   4   2   30   1  -3
Mao Bougon                Seigneurs       D    2   0   0   0   0  10   35   3  -2
Marc Kerr                 Seigneurs       RW   1   0   0   0   2  14   15   0   1
Mouajéma Belbéem          Seigneurs       LW   1   0   0   0   1   0   11   0   0
Rubeus Hagrid             Seigneurs       D    2   0   0   0   5   6   35   2  -2
Steven Warfair            Seigneurs       RW   2   0   0   0   3   0   28   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill-E. Smith             Seigneurs       G   2    0    2    0    0    56   66    0.848
The Treebu                Seigneurs       G   2    0    0    0    0    3    3     1.000

VS Chiefs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Maria Sharapova           Seigneurs       C    2   2   3   5   4   0   38   1   2
Robert Parker             Seigneurs       D    2   1   4   5   2   2   45   7   2
Merlin Lessard            Seigneurs       C    2   0   3   3   3   0   24   0   2
Jim Inny-Cricket          Seigneurs       D    2   0   2   2   3   4   31   3   2
Mao Bougon                Seigneurs       D    2   1   1   2   3   4   37   4   2
Anastasia Myskina         Seigneurs       RW   2   1   0   1   3   2   27   2   0
M. Archimède              Seigneurs       C    2   0   1   1   3   0   18   2   0
Marc Kerr                 Seigneurs       RW   1   1   0   1   1   0    3   0   0
Mouajéma Belbéem          Seigneurs       LW   1   1   0   1   1  16    9   0   0
Rathje Swedensun          Seigneurs       D    1   0   1   1   1   0   20   0  -1
Rodrigue Gilbert          Seigneurs       LW   2   1   0   1   5   0   25   0   2
Steven Warfair            Seigneurs       RW   2   0   1   1   3   2   31   0   3
Tatiana Golovin           Seigneurs       D    1   0   1   1   0   2   21   1   1
Vire Volte                Seigneurs       LW   2   1   0   1   3   4   30   1   1
A. Apollon                Seigneurs       D    1   0   0   0   0   0   27   1   0
Alexie Chofalef           Seigneurs       LW   1   0   0   0   1   2   19   1   0
Bulck Logan               Seigneurs       D    1   0   0   0   1   4   19   1   0
Isterek Tomih             Seigneurs       RW   1   0   0   0   1   2   16   1   0
Karolina Sprem            Seigneurs       C    2   0   0   0   5   0   35   2  -1
Leslie Samsung            Seigneurs       LW   2   0   0   0   3   2   35   1   1
Mac Donald                Seigneurs       C    1   0   0   0   0   0   10   0   0
Rubeus Hagrid             Seigneurs       D    2   0   0   0   0   2   43   1   0
Wynn Heedepooh            Seigneurs       RW   1   0   0   0   0   2    9   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
The Treebu                Seigneurs       G   2    1    0    0    0    30   32    0.938
Bill-E. Smith             Seigneurs       G   1    0    1    0    0    27   32    0.844

VS Gitans

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Leslie Samsung            Seigneurs       LW   2   1   3   4   6   0   40   3   3
Anastasia Myskina         Seigneurs       RW   2   3   0   3   9   2   28   0  -1
Merlin Lessard            Seigneurs       C    2   2   1   3   4   0   32   2   1
Isterek Tomih             Seigneurs       RW   2   1   1   2   3   2   34   2   2
Karolina Sprem            Seigneurs       C    2   0   2   2   3   4   32   1  -1
Maria Sharapova           Seigneurs       C    2   1   1   2   4   2   39   3   1
Rathje Swedensun          Seigneurs       D    1   0   2   2   2   0   22   1   2
Robert Parker             Seigneurs       D    2   0   2   2   0   0   44   4  -1
Alexie Chofalef           Seigneurs       LW   2   0   1   1   4   2   30   1   0
Bulck Logan               Seigneurs       D    2   0   1   1   2   0   37   1   0
M. Archimède              Seigneurs       C    1   0   1   1   0   4    9   0   0
Mouajéma Belbéem          Seigneurs       LW   1   1   0   1   1   0    4   0   1
Rubeus Hagrid             Seigneurs       D    2   0   1   1   2   2   37   2   3
Tatiana Golovin           Seigneurs       D    2   1   0   1   4   2   44   5   0
Vire Volte                Seigneurs       LW   2   0   1   1   7   0   32   2  -2
Jim Inny-Cricket          Seigneurs       D    2   0   0   0   3   0   36   1   2
Mac Donald                Seigneurs       C    1   0   0   0   1   0   10   0   1
Mao Bougon                Seigneurs       D    1   0   0   0   1   5   18   3  -2
Marc Kerr                 Seigneurs       RW   1   0   0   0   2   0   19   1   0
Rodrigue Gilbert          Seigneurs       LW   2   0   0   0   1   2   14   1   1
Steven Warfair            Seigneurs       RW   2   0   0   0   3   2   22   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill-E. Smith             Seigneurs       G   2    1    1    0    0    40   44    0.909
The Treebu                Seigneurs       G   1    0    0    0    0    7    12    0.583

VS Goodfellas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexie Chofalef           Seigneurs       LW   2   3   0   3   6   2   33   4   3
Karolina Sprem            Seigneurs       C    2   0   3   3   4  20   34   0   3
Anastasia Myskina         Seigneurs       RW   2   0   2   2   6   4   29   1   3
Bulck Logan               Seigneurs       D    2   0   2   2   5   0   40   1  -1
Isterek Tomih             Seigneurs       RW   1   1   1   2   4   0   19   1   0
Leslie Samsung            Seigneurs       LW   2   1   1   2   1   0   21   1   0
Rathje Swedensun          Seigneurs       D    2   0   1   1   2   4   41   1   2
Rodrigue Gilbert          Seigneurs       LW   2   0   1   1   6   0   28   2  -2
Steven Warfair            Seigneurs       RW   2   1   0   1   2   0   32   1  -1
Vire Volte                Seigneurs       LW   2   0   1   1   1   0   27   1   1
Wynn Heedepooh            Seigneurs       RW   1   1   0   1   1   0    6   1   1
Jim Inny-Cricket          Seigneurs       D    1   0   0   0   0   0   21   0   1
Mac Donald                Seigneurs       C    2   0   0   0   0   2   21   1  -1
Mao Bougon                Seigneurs       D    2   0   0   0   1   0   37   3   1
Marc Kerr                 Seigneurs       RW   1   0   0   0   2   0   12   0   0
Maria Sharapova           Seigneurs       C    2   0   0   0  11   0   39   1   0
Merlin Lessard            Seigneurs       C    2   0   0   0   2   0   25   0   0
Mouajéma Belbéem          Seigneurs       LW   1   0   0   0   0   0    7   2   0
Pan Demure                Seigneurs       D    1   0   0   0   0   4   18   0   0
Robert Parker             Seigneurs       D    1   0   0   0   1   0   22   3  -1
Rubeus Hagrid             Seigneurs       D    2   0   0   0   3   2   40   1   0
Tatiana Golovin           Seigneurs       D    1   0   0   0   2   0   22   2   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill-E. Smith             Seigneurs       G   2    1    1    0    0    48   55    0.873

VS Grippli's

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Karolina Sprem            Seigneurs       C    2   1   5   6   2   5   40   4   3
Alexie Chofalef           Seigneurs       LW   2   2   2   4   6   6   31   2   4
Anastasia Myskina         Seigneurs       RW   2   3   1   4   3   0   33   4   2
Leslie Samsung            Seigneurs       LW   2   0   4   4   2   2   36   0   2
Isterek Tomih             Seigneurs       RW   1   2   1   3   4   0   16   0   3
Maria Sharapova           Seigneurs       C    2   1   2   3   3   0   36   2   3
Rathje Swedensun          Seigneurs       D    2   0   3   3   2   0   37   3   4
Robert Parker             Seigneurs       D    2   0   3   3   6   0   45   4   2
Rubeus Hagrid             Seigneurs       D    2   1   2   3   2  12   28   1   5
Bulck Logan               Seigneurs       D    2   1   1   2   1   2   43   3   3
Vire Volte                Seigneurs       LW   2   2   0   2   4   2   27   3   2
Wynn Heedepooh            Seigneurs       RW   2   1   1   2   2   0   10   1   2
A. Apollon                Seigneurs       D    1   0   1   1   2   0   25   1  -1
Mao Bougon                Seigneurs       D    1   0   1   1   0   0   19   3   3
Mouajéma Belbéem          Seigneurs       LW   1   0   1   1   2   0   10   0   0
Rodrigue Gilbert          Seigneurs       LW   2   1   0   1   4   6   20   3   2
Jim Inny-Cricket          Seigneurs       D    1   0   0   0   4   0   21   1   0
Mac Donald                Seigneurs       C    2   0   0   0   0   0   16   0   2
Merlin Lessard            Seigneurs       C    2   0   0   0   2   0   26   1   2
Steven Warfair            Seigneurs       RW   2   0   0   0   2   2   28   3   3
Tatiana Golovin           Seigneurs       D    2   0   0   0   6   0   46   0   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill-E. Smith             Seigneurs       G   1    1    0    0    1    19   19    1.000
The Treebu                Seigneurs       G   1    1    0    0    0    20   24    0.833

VS Hitmen

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexie Chofalef           Seigneurs       LW   2   0   3   3   2   0   36   2  -2
Maria Sharapova           Seigneurs       C    2   2   1   3   7   2   44   1  -1
Anastasia Myskina         Seigneurs       RW   2   1   1   2   3   2   19   0  -1
Isterek Tomih             Seigneurs       RW   2   2   0   2   5   4   34   0   2
Jim Inny-Cricket          Seigneurs       D    2   1   1   2   3   0   40   2   1
Leslie Samsung            Seigneurs       LW   2   0   2   2   8  11   39   1   1
Mac Donald                Seigneurs       C    1   0   2   2   1   0   16   1   0
Merlin Lessard            Seigneurs       C    2   1   1   2   6   0   34   2   1
Vire Volte                Seigneurs       LW   2   2   0   2   4   0   27   0  -1
M. Archimède              Seigneurs       C    2   0   1   1   2   0   23   2   0
Mao Bougon                Seigneurs       D    1   0   1   1   2   4   20   2   1
Robert Parker             Seigneurs       D    2   0   1   1   3   0   45   4   0
Rubeus Hagrid             Seigneurs       D    2   0   1   1   2   4   39   0  -1
Steven Warfair            Seigneurs       RW   2   0   1   1   1   2   28   2  -3
Tatiana Golovin           Seigneurs       D    1   0   1   1   0   2   21   1   0
Bulck Logan               Seigneurs       D    2   0   0   0   4   0   41   4  -1
Karolina Sprem            Seigneurs       C    1   0   0   0   0   0    7   0  -2
Marc Kerr                 Seigneurs       RW   1   0   0   0   0   0    5   1   0
Rathje Swedensun          Seigneurs       D    2   0   0   0   2   5   45   1  -4
Rodrigue Gilbert          Seigneurs       LW   2   0   0   0   1   0   15   1   0
Wynn Heedepooh            Seigneurs       RW   1   0   0   0   2   0   16   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill-E. Smith             Seigneurs       G   2    1    0    0    0    12   14    0.857
The Treebu                Seigneurs       G   2    0    1    0    0    45   55    0.818

VS Lumberjack

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexie Chofalef           Seigneurs       LW   2   1   1   2   5   2   33   4  -2
Leslie Samsung            Seigneurs       LW   2   2   0   2   7   2   40   3  -4
Merlin Lessard            Seigneurs       C    2   0   2   2   1   0   25   1   0
Vire Volte                Seigneurs       LW   2   2   0   2   3   0   26   2   1
A. Apollon                Seigneurs       D    1   0   1   1   3   4   22   2  -1
Anastasia Myskina         Seigneurs       RW   2   0   1   1   6  12   22   0   0
Bulck Logan               Seigneurs       D    2   0   1   1   1   4   44   2  -4
Isterek Tomih             Seigneurs       RW   1   0   1   1   1   0   17   1   1
Jim Inny-Cricket          Seigneurs       D    2   0   1   1   1   2   40   4   0
Karolina Sprem            Seigneurs       C    2   0   1   1   2   2   37   2  -4
Marc Kerr                 Seigneurs       RW   2   0   1   1   3   0   32   2  -3
Maria Sharapova           Seigneurs       C    2   0   1   1   3   0   39   3  -2
Rathje Swedensun          Seigneurs       D    1   0   1   1   1   0   24   0  -2
Rubeus Hagrid             Seigneurs       D    2   1   0   1   2   0   40   1  -4
M. Archimède              Seigneurs       C    1   0   0   0   1   0   10   0  -2
Mac Donald                Seigneurs       C    1   0   0   0   0   0    9   1   0
Mao Bougon                Seigneurs       D    1   0   0   0   1   2   19   2   1
Robert Parker             Seigneurs       D    1   0   0   0   0   0   21   1  -2
Rodrigue Gilbert          Seigneurs       LW   2   0   0   0   0   4   15   0  -3
Steven Warfair            Seigneurs       RW   2   0   0   0   0   0   33   3  -6
Tatiana Golovin           Seigneurs       D    2   0   0   0   1   0   29   0  -4
Wynn Heedepooh            Seigneurs       RW   1   0   0   0   1   2    7   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill-E. Smith             Seigneurs       G   2    0    0    0    0    21   27    0.778
The Treebu                Seigneurs       G   2    0    2    0    0    20   30    0.667

VS Moines

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Leslie Samsung            Seigneurs       LW   2   3   1   4   8   0   35   5   3
Maria Sharapova           Seigneurs       C    1   2   2   4   4   0   20   0   3
Bulck Logan               Seigneurs       D    2   1   1   2   5  10   42   2  -1
Isterek Tomih             Seigneurs       RW   2   1   1   2   2   2   38   1  -1
Jim Inny-Cricket          Seigneurs       D    2   0   2   2   1   0   40   3  -1
Mao Bougon                Seigneurs       D    2   0   2   2   5   9   39   5   0
Rubeus Hagrid             Seigneurs       D    1   1   1   2   5   0   20   2  -1
Vire Volte                Seigneurs       LW   2   1   1   2   2   0   32   0  -2
Alexie Chofalef           Seigneurs       LW   2   0   1   1   3   6   32   3  -3
Anastasia Myskina         Seigneurs       RW   2   1   0   1   1   6   25   0   1
Karolina Sprem            Seigneurs       C    2   0   1   1   3   2   33   1  -1
M. Archimède              Seigneurs       C    2   0   1   1   2   6   21   1   0
Mac Donald                Seigneurs       C    1   0   1   1   0   0   16   2  -1
Merlin Lessard            Seigneurs       C    2   0   1   1   3   0   30   2  -2
Robert Parker             Seigneurs       D    2   0   1   1   2   0   45   4   0
Rodrigue Gilbert          Seigneurs       LW   1   1   0   1   1   0    8   0   1
Mouajéma Belbéem          Seigneurs       LW   2   0   0   0   0  12    7   0   0
Rathje Swedensun          Seigneurs       D    1   0   0   0   0  12   14   1   0
Steven Warfair            Seigneurs       RW   2   0   0   0   2  12   18   1   0
Tatiana Golovin           Seigneurs       D    2   0   0   0   0   2   42   1   0
Wynn Heedepooh            Seigneurs       RW   1   0   0   0   1   0    7   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill-E. Smith             Seigneurs       G   2    2    0    0    0    27   31    0.871
The Treebu                Seigneurs       G   1    0    0    0    0    18   23    0.783

VS Mystere

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Karolina Sprem            Seigneurs       C    2   0   3   3   4   2   46   2   1
Vire Volte                Seigneurs       LW   2   1   1   2   8   0   29   3   2
Anastasia Myskina         Seigneurs       RW   2   1   0   1   6   4   35   1   2
Bulck Logan               Seigneurs       D    2   0   1   1   3   2   29   0   2
Leslie Samsung            Seigneurs       LW   2   0   1   1   7   0   42   6   0
M. Archimède              Seigneurs       C    2   1   0   1   3   4   21   1   0
Marc Kerr                 Seigneurs       RW   1   0   1   1   1   0    7   1   0
Maria Sharapova           Seigneurs       C    2   1   0   1   1   0   37   0   1
Robert Parker             Seigneurs       D    2   0   1   1   0  14   41   3   0
Rodrigue Gilbert          Seigneurs       LW   2   1   0   1   4   0   19   2   0
Tatiana Golovin           Seigneurs       D    2   0   1   1   2   2   55   1   0
Alexie Chofalef           Seigneurs       LW   1   0   0   0   2   0   18   1   0
Isterek Tomih             Seigneurs       RW   1   0   0   0   1  12   12   0  -1
Jim Inny-Cricket          Seigneurs       D    1   0   0   0   0   0    2   0   0
Mac Donald                Seigneurs       C    2   0   0   0   0   2    9   2  -2
Mao Bougon                Seigneurs       D    2   0   0   0   1   8   52   3   1
Merlin Lessard            Seigneurs       C    1   0   0   0   1   0   11   0   0
Mouajéma Belbéem          Seigneurs       LW   1   0   0   0   4   0   15   0   0
Rathje Swedensun          Seigneurs       D    1   0   0   0   0   0   25   2  -2
Rubeus Hagrid             Seigneurs       D    2   0   0   0   4  12   34   2   1
Steven Warfair            Seigneurs       RW   2   0   0   0   2   0   32   3   1
Wynn Heedepooh            Seigneurs       RW   1   0   0   0   0   0    4   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill-E. Smith             Seigneurs       G   2    1    1    0    0    59   65    0.908

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bulck Logan               Seigneurs       D    2   0   2   2   2   8   44   2   1
Karolina Sprem            Seigneurs       C    2   1   1   2   3   8   37   2  -3
Mao Bougon                Seigneurs       D    2   1   1   2   2   4   36   2   1
Marc Kerr                 Seigneurs       RW   1   1   1   2   3   2   17   1  -3
Steven Warfair            Seigneurs       RW   2   1   1   2   6   2   26   1   3
Alexie Chofalef           Seigneurs       LW   2   0   1   1   3   5   33   6  -2
Jim Inny-Cricket          Seigneurs       D    1   0   1   1   0   2   22   2   2
Leslie Samsung            Seigneurs       LW   2   0   1   1   3   0   39   1  -6
Maria Sharapova           Seigneurs       C    2   0   1   1   3   2   37   0  -1
Merlin Lessard            Seigneurs       C    2   1   0   1   3   0   27   0  -2
Rathje Swedensun          Seigneurs       D    2   1   0   1   3   2   45   2  -4
Vire Volte                Seigneurs       LW   2   0   1   1   4   0   26   0   3
Anastasia Myskina         Seigneurs       RW   2   0   0   0   6   2   29   1  -5
Isterek Tomih             Seigneurs       RW   1   0   0   0   1   0   14   0   0
Mac Donald                Seigneurs       C    2   0   0   0   1   2   21   1   0
Mouajéma Belbéem          Seigneurs       LW   1   0   0   0   1   0    5   1   0
Robert Parker             Seigneurs       D    2   0   0   0   0   2   39  12  -5
Rodrigue Gilbert          Seigneurs       LW   2   0   0   0   2   0    9   1  -1
Rubeus Hagrid             Seigneurs       D    2   0   0   0   1   2   36   0  -3
Tatiana Golovin           Seigneurs       D    1   0   0   0   1   0   19   0  -4
Wynn Heedepooh            Seigneurs       RW   1   0   0   0   0   0    3   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill-E. Smith             Seigneurs       G   2    0    0    0    0    9    11    0.818
The Treebu                Seigneurs       G   2    0    2    0    0    43   53    0.811

VS Ours Polai

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Karolina Sprem            Seigneurs       C    2   2   1   3   5   7   37   2   2
