Calendrier
| # | Visiteur | Résultat | Local | Résultat | PROL |
| Jour 1 |
| 1 | Regiment | 6 | Mystere | 7 | |
| 2 | Moines | 5 | Mulots | 4 | |
| 3 | Banlieusar | 4 | Drakkar | 6 | |
| 4 | Meteores | 6 | Jackets | 5 | PROL |
| 5 | Frontenac | 3 | Boys | 1 | |
| 6 | Calembour | 7 | Strikers | 3 | |
| 7 | Solar | 4 | Braves | 5 | PROL |
| 8 | As | 1 | Porc-Epics | 11 | |
| 9 | Chiefs | 10 | Legendes | 1 | |
| Jour 2 |
| 10 | Kraken | 2 | Regiment | 1 | |
| 11 | Mauka Koa | 2 | Moines | 3 | PROL |
| 12 | Spearows | 5 | Banlieusar | 1 | |
| 13 | Rock'nRoll | 4 | Meteores | 2 | |
| 14 | Mystere | 3 | Frontenac | 7 | |
| 15 | Mulots | 3 | Calembour | 6 | |
| 16 | Drakkar | 7 | Solar | 5 | |
| 17 | Jackets | 5 | As | 6 | |
| 18 | Boys | 5 | Chiefs | 5 | PROL |
| Jour 3 |
| 19 | Strikers | @ | Kraken |
| 20 | Braves | @ | Mauka Koa |
| 21 | Porc-Epics | @ | Spearows |
| 22 | Legendes | @ | Rock'nRoll |
| 23 | Regiment | @ | Mystere |
| 24 | Moines | @ | Mulots |
| 25 | Jackets | @ | Drakkar |
| 26 | Meteores | @ | Banlieusar |
| 27 | Frontenac | @ | Boys |
| Jour 4 |
| 28 | Strikers | @ | Regiment |
| 29 | Calembour | @ | Moines |
| 30 | Braves | @ | Jackets |
| 31 | Solar | @ | Meteores |
| 32 | Porc-Epics | @ | Frontenac |
| 33 | Legendes | @ | As |
| 34 | Kraken | @ | Chiefs |
| 35 | Spearows | @ | Mauka Koa |
| 36 | Mystere | @ | Rock'nRoll |
| Jour 5 |
| 37 | Mulots | @ | Strikers |
| 38 | Drakkar | @ | Calembour |
| 39 | Banlieusar | @ | Braves |
| 40 | Boys | @ | Solar |
| 41 | Legendes | @ | Porc-Epics |
| 42 | As | @ | Kraken |
| 43 | Chiefs | @ | Spearows |
| 44 | Mauka Koa | @ | Mystere |
| 45 | Rock'nRoll | @ | Regiment |
| Jour 6 |
| 46 | Mulots | @ | Legendes |
| 47 | Drakkar | @ | Moines |
| 48 | Jackets | @ | Banlieusar |
| 49 | Boys | @ | Meteores |
| 50 | Strikers | @ | Frontenac |
| 51 | Braves | @ | Calembour |
| 52 | Porc-Epics | @ | Solar |
| 53 | Chiefs | @ | As |
| 54 | Mauka Koa | @ | Kraken |
| Jour 7 |
| 55 | Spearows | @ | Mulots |
| 56 | Rock'nRoll | @ | Drakkar |
| 57 | Mystere | @ | Jackets |
| 58 | Regiment | @ | Boys |
| 59 | Moines | @ | Strikers |
| 60 | Banlieusar | @ | Braves |
| 61 | Meteores | @ | Porc-Epics |
| 62 | Frontenac | @ | Legendes |
| 63 | Calembour | @ | Chiefs |
| 64 | Solar | @ | Mauka Koa |
| Jour 8 |
| 65 | As | @ | Spearows |
| 66 | Kraken | @ | Rock'nRoll |
| 67 | Mulots | @ | Mystere |
| 68 | Moines | @ | Regiment |
| 69 | Jackets | @ | Drakkar |
| 70 | Boys | @ | Banlieusar |
| 71 | Frontenac | @ | Meteores |
| 72 | Braves | @ | Strikers |
| Jour 9 |
| 73 | Calembour | @ | Mulots |
| 74 | Solar | @ | Moines |
| 75 | Porc-Epics | @ | Jackets |
| 76 | As | @ | Boys |
| 77 | Legendes | @ | Frontenac |
| 78 | Chiefs | @ | Braves |
| 79 | Mauka Koa | @ | Kraken |
| 80 | Rock'nRoll | @ | Spearows |
| 81 | Drakkar | @ | Mystere |
| Jour 10 |
| 82 | Regiment | @ | Calembour |
| 83 | Banlieusar | @ | Solar |
| 84 | Meteores | @ | Porc-Epics |
| 85 | Strikers | @ | As |
| 86 | Chiefs | @ | Legendes |
| 87 | Kraken | @ | Mauka Koa |
| 88 | Spearows | @ | Rock'nRoll |
| 89 | Mystere | @ | Mulots |
| 90 | Drakkar | @ | Moines |
| Jour 11 |
| 91 | Regiment | @ | Chiefs |
| 92 | Meteores | @ | Drakkar |
| 93 | Boys | @ | Banlieusar |
| 94 | Frontenac | @ | Jackets |
| 95 | Braves | @ | Strikers |
| 96 | Solar | @ | Calembour |
| 97 | Legendes | @ | Porc-Epics |
| 98 | Kraken | @ | As |
| 99 | Spearows | @ | Mauka Koa |
| Jour 12 |
| 100 | Mystere | @ | Regiment |
| 101 | Mulots | @ | Meteores |
| 102 | Rock'nRoll | @ | Boys |
| 103 | Moines | @ | Frontenac |
| 104 | Banlieusar | @ | Braves |
| 105 | Jackets | @ | Solar |
| 106 | Strikers | @ | Legendes |
| 107 | Calembour | @ | Chiefs |
| 108 | Porc-Epics | @ | Kraken |
| 109 | As | @ | Spearows |
| Jour 13 |
| 110 | Mauka Koa | @ | Rock'nRoll |
| 111 | Mulots | @ | Mystere |
| 112 | Moines | @ | Regiment |
| 113 | Meteores | @ | Drakkar |
| 114 | Frontenac | @ | Banlieusar |
| 115 | Boys | @ | Jackets |
| 116 | Solar | @ | Strikers |
| 117 | Porc-Epics | @ | Calembour |
| Jour 14 |
| 118 | Braves | @ | Mulots |
| 119 | As | @ | Moines |
| 120 | Legendes | @ | Meteores |
| 121 | Chiefs | @ | Boys |
| 122 | Kraken | @ | Frontenac |
| 123 | Mauka Koa | @ | Solar |
| 124 | Spearows | @ | Porc-Epics |
| 125 | Regiment | @ | Rock'nRoll |
| 126 | Drakkar | @ | Mystere |
| Jour 15 |
| 127 | Jackets | @ | Braves |
| 128 | Banlieusar | @ | As |
| 129 | Calembour | @ | Legendes |
| 130 | Strikers | @ | Chiefs |
| 131 | Spearows | @ | Kraken |
| 132 | Rock'nRoll | @ | Mauka Koa |
| 133 | Mystere | @ | Regiment |
| 134 | Moines | @ | Mulots |
| 135 | Meteores | @ | Drakkar |
| Jour 16 |
| 136 | Banlieusar | @ | Spearows |
| 137 | Jackets | @ | Moines |
| 138 | Strikers | @ | Meteores |
| 139 | Calembour | @ | Boys |
| 140 | Braves | @ | Frontenac |
| 141 | As | @ | Solar |
| 142 | Chiefs | @ | Porc-Epics |
| 143 | Kraken | @ | Legendes |
| 144 | Rock'nRoll | @ | Mauka Koa |
| Jour 17 |
| 145 | Mystere | @ | Banlieusar |
| 146 | Regiment | @ | Jackets |
| 147 | Drakkar | @ | Strikers |
| 148 | Mulots | @ | Calembour |
| 149 | Boys | @ | Braves |
| 150 | Frontenac | @ | As |
| 151 | Solar | @ | Chiefs |
| 152 | Legendes | @ | Kraken |
| 153 | Mauka Koa | @ | Spearows |
| 154 | Porc-Epics | @ | Rock'nRoll |
| Jour 18 |
| 155 | Moines | @ | Mystere |
| 156 | Mulots | @ | Regiment |
| 157 | Boys | @ | Drakkar |
| 158 | Frontenac | @ | Banlieusar |
| 159 | Meteores | @ | Jackets |
| 160 | Solar | @ | Strikers |
| 161 | As | @ | Calembour |
| 162 | Legendes | @ | Braves |
| Jour 19 |
| 163 | Porc-Epics | @ | Mulots |
| 164 | Chiefs | @ | Moines |
| 165 | Kraken | @ | Meteores |
| 166 | Mauka Koa | @ | Boys |
| 167 | Spearows | @ | Frontenac |
| 168 | Rock'nRoll | @ | Solar |
| 169 | Mystere | @ | As |
| 170 | Regiment | @ | Legendes |
| 171 | Strikers | @ | Drakkar |
| Jour 20 |
| 172 | Banlieusar | @ | Porc-Epics |
| 173 | Jackets | @ | Chiefs |
| 174 | Calembour | @ | Kraken |
| 175 | Braves | @ | Mauka Koa |
| 176 | Rock'nRoll | @ | Spearows |
| 177 | Moines | @ | Mystere |
| 178 | Mulots | @ | Regiment |
| 179 | Drakkar | @ | Meteores |
| 180 | Strikers | @ | Boys |
| Jour 21 |
| 181 | Banlieusar | @ | Rock'nRoll |
| 182 | Jackets | @ | Mulots |
| 183 | Frontenac | @ | Moines |
| 184 | Solar | @ | Strikers |
| 185 | Porc-Epics | @ | Calembour |
| 186 | As | @ | Braves |
| 187 | Mauka Koa | @ | Legendes |
| 188 | Spearows | @ | Chiefs |
| 189 | Mystere | @ | Kraken |
| Jour 22 |
| 190 | Regiment | @ | Banlieusar |
| 191 | Drakkar | @ | Jackets |
| 192 | Meteores | @ | Frontenac |
| 193 | Boys | @ | Solar |
| 194 | Calembour | @ | Porc-Epics |
| 195 | Braves | @ | As |
| 196 | Legendes | @ | Mauka Koa |
| 197 | Kraken | @ | Spearows |
| 198 | Chiefs | @ | Rock'nRoll |
| Jour 23 |
| 199 | Drakkar | @ | Mystere |
| 200 | Mulots | @ | Regiment |
| 201 | Banlieusar | @ | Moines |
| 202 | Strikers | @ | Jackets |
| 203 | Calembour | @ | Meteores |
| 204 | Braves | @ | Boys |
| 205 | Solar | @ | Frontenac |
| 206 | Chiefs | @ | Porc-Epics |
| 207 | Kraken | @ | As |
| Jour 24 |
| 208 | Legendes | @ | Mulots |
| 209 | Mauka Koa | @ | Drakkar |
| 210 | Spearows | @ | Banlieusar |
| 211 | Rock'nRoll | @ | Strikers |
| 212 | Mystere | @ | Calembour |
| 213 | Regiment | @ | Braves |
| 214 | Moines | @ | Solar |
| 215 | Jackets | @ | Chiefs |
| 216 | Meteores | @ | Kraken |
| Jour 25 |
| 217 | Boys | @ | Legendes |
| 218 | Frontenac | @ | Mauka Koa |
| 219 | Rock'nRoll | @ | Spearows |
| 220 | Porc-Epics | @ | Mystere |
| 221 | As | @ | Regiment |
| 222 | Drakkar | @ | Mulots |
| 223 | Jackets | @ | Moines |
| 224 | Strikers | @ | Banlieusar |
| 225 | Calembour | @ | Meteores |
| Jour 26 |
| 226 | Boys | @ | Rock'nRoll |
| 227 | Frontenac | @ | Drakkar |
| 228 | Solar | @ | Jackets |
| 229 | Porc-Epics | @ | Strikers |
| 230 | Legendes | @ | Calembour |
| 231 | As | @ | Braves |
| 232 | Mauka Koa | @ | Chiefs |
| 233 | Spearows | @ | Kraken |
| 234 | Banlieusar | @ | Mystere |
| Jour 27 |
| 235 | Mulots | @ | Boys |
| 236 | Regiment | @ | Frontenac |
| 237 | Meteores | @ | Solar |
| 238 | Moines | @ | Porc-Epics |
| 239 | Braves | @ | As |
| 240 | Spearows | @ | Legendes |
| 241 | Chiefs | @ | Mauka Koa |
| 242 | Kraken | @ | Rock'nRoll |
| 243 | Mystere | @ | Drakkar |
| Jour 28 |
| 244 | Regiment | @ | Spearows |
| 245 | Banlieusar | @ | Mulots |
| 246 | Jackets | @ | Moines |
| 247 | Strikers | @ | Meteores |
| 248 | Braves | @ | Boys |
| 249 | Calembour | @ | Frontenac |
| 250 | As | @ | Solar |
| 251 | Chiefs | @ | Porc-Epics |
| 252 | Rock'nRoll | @ | Legendes |
| Jour 29 |
| 253 | Mauka Koa | @ | Regiment |
| 254 | Kraken | @ | Banlieusar |
| 255 | Mystere | @ | Jackets |
| 256 | Meteores | @ | Strikers |
| 257 | Mulots | @ | Calembour |
| 258 | Moines | @ | Braves |
| 259 | Drakkar | @ | As |
| 260 | Boys | @ | Chiefs |
| 261 | Frontenac | @ | Spearows |
| Jour 30 |
| 262 | Solar | @ | Kraken |
| 263 | Porc-Epics | @ | Mauka Koa |
| 264 | Mulots | @ | Rock'nRoll |
| 265 | Legendes | @ | Mystere |
| 266 | Moines | @ | Regiment |
| 267 | Calembour | @ | Drakkar |
| 268 | Frontenac | @ | Banlieusar |
| 269 | As | @ | Jackets |
| 270 | Braves | @ | Meteores |
| Jour 31 |
| 271 | Boys | @ | Mulots |
| 272 | Strikers | @ | Moines |
| 273 | Solar | @ | Frontenac |
| 274 | Legendes | @ | Calembour |
| 275 | Porc-Epics | @ | Braves |
| 276 | Kraken | @ | As |
| 277 | Rock'nRoll | @ | Chiefs |
| 278 | Spearows | @ | Mauka Koa |
| 279 | Jackets | @ | Mystere |
| Jour 32 |
| 280 | Drakkar | @ | Boys |
| 281 | Regiment | @ | Strikers |
| 282 | Banlieusar | @ | Solar |
| 283 | Meteores | @ | Porc-Epics |
| 284 | Mystere | @ | Legendes |
| 285 | Chiefs | @ | Kraken |
| 286 | Mauka Koa | @ | Spearows |
| 287 | Moines | @ | Rock'nRoll |
| 288 | Jackets | @ | Mulots |
| Jour 33 |
| 289 | Drakkar | @ | Regiment |
| 290 | Meteores | @ | Moines |
| 291 | Strikers | @ | Banlieusar |
| 292 | Calembour | @ | Jackets |
| 293 | Solar | @ | Boys |
| 294 | Braves | @ | Frontenac |
| 295 | Kraken | @ | Porc-Epics |
| 296 | Mauka Koa | @ | As |
| 297 | Mystere | @ | Legendes |
| Jour 34 |
| 298 | Chiefs | @ | Drakkar |
| 299 | Spearows | @ | Meteores |
| 300 | Rock'nRoll | @ | Strikers |
| 301 | Regiment | @ | Calembour |
| 302 | Mulots | @ | Braves |
| 303 | Boys | @ | Solar |
| 304 | Banlieusar | @ | Kraken |
| 305 | Frontenac | @ | Mauka Koa |
| 306 | Porc-Epics | @ | Mystere |
| Jour 35 |
| 307 | As | @ | Chiefs |
| 308 | Legendes | @ | Spearows |
| 309 | Drakkar | @ | Rock'nRoll |
| 310 | Banlieusar | @ | Regiment |
| 311 | Jackets | @ | Mulots |
| 312 | Meteores | @ | Moines |
| 313 | Strikers | @ | Boys |
| 314 | Braves | @ | Frontenac |
| 315 | Kraken | @ | Calembour |
| Jour 36 |
| 316 | Solar | @ | Drakkar |
| 317 | Porc-Epics | @ | Banlieusar |
| 318 | Legendes | @ | Jackets |
| 319 | As | @ | Meteores |
| 320 | Chiefs | @ | Strikers |
| 321 | Mauka Koa | @ | Braves |
| 322 | Rock'nRoll | @ | Kraken |
| 323 | Mystere | @ | Spearows |
| 324 | Boys | @ | Regiment |
| Jour 37 |
| 325 | Mulots | @ | Solar |
| 326 | Moines | @ | Porc-Epics |
| 327 | Frontenac | @ | As |
| 328 | Calembour | @ | Legendes |
| 329 | Mystere | @ | Chiefs |
| 330 | Rock'nRoll | @ | Mauka Koa |
| 331 | Spearows | @ | Drakkar |
| 332 | Braves | @ | Banlieusar |
| 333 | Regiment | @ | Jackets |
| Jour 38 |
| 334 | Meteores | @ | Rock'nRoll |
| 335 | Boys | @ | Mystere |
| 336 | Frontenac | @ | Mulots |
| 337 | Calembour | @ | Moines |
| 338 | Porc-Epics | @ | Strikers |
| 339 | Solar | @ | Braves |
| 340 | Mauka Koa | @ | As |
| 341 | Regiment | @ | Legendes |
| 342 | Drakkar | @ | Chiefs |
| Jour 39 |
| 343 | Mulots | @ | Meteores |
| 344 | Kraken | @ | Boys |
| 345 | Spearows | @ | Frontenac |
| 346 | Moines | @ | Calembour |
| 347 | Strikers | @ | Solar |
| 348 | Jackets | @ | Porc-Epics |
| 349 | Banlieusar | @ | Mauka Koa |
| 350 | As | @ | Rock'nRoll |
| 351 | Legendes | @ | Mystere |
| Jour 40 |
| 352 | Regiment | @ | Kraken |
| 353 | Mulots | @ | Spearows |
| 354 | Chiefs | @ | Moines |
| 355 | Calembour | @ | Drakkar |
| 356 | Braves | @ | Banlieusar |
| 357 | Porc-Epics | @ | Jackets |
| 358 | Legendes | @ | Meteores |
| 359 | Strikers | @ | Boys |
| 360 | As | @ | Frontenac |
| Jour 41 |
| 361 | Solar | @ | Regiment |
| 362 | Chiefs | @ | Mulots |
| 363 | Kraken | @ | Strikers |
| 364 | Mauka Koa | @ | Calembour |
| 365 | Spearows | @ | Braves |
| 366 | Rock'nRoll | @ | Porc-Epics |
| 367 | Moines | @ | As |
| 368 | Drakkar | @ | Legendes |
| 369 | Jackets | @ | Mystere |
| Jour 42 |
| 370 | Meteores | @ | Solar |
| 371 | Banlieusar | @ | Chiefs |
| 372 | Boys | @ | Kraken |
| 373 | Frontenac | @ | Mauka Koa |
| 374 | Moines | @ | Spearows |
| 375 | Jackets | @ | Rock'nRoll |
| 376 | Drakkar | @ | Regiment |
| 377 | Mystere | @ | Mulots |
| 378 | As | @ | Strikers |
| Jour 43 |
| 379 | Boys | @ | Moines |
| 380 | Braves | @ | Drakkar |
| 381 | Calembour | @ | Banlieusar |
| 382 | Legendes | @ | Jackets |
| 383 | Porc-Epics | @ | Meteores |
| 384 | Chiefs | @ | Frontenac |
| 385 | Kraken | @ | Solar |
| 386 | Spearows | @ | As |
| 387 | Mystere | @ | Mauka Koa |
| Jour 44 |
| 388 | Rock'nRoll | @ | Boys |
| 389 | Regiment | @ | Calembour |
| 390 | Meteores | @ | Braves |
| 391 | Mulots | @ | Porc-Epics |
| 392 | Banlieusar | @ | Legendes |
| 393 | Frontenac | @ | Chiefs |
| 394 | Strikers | @ | Kraken |
| 395 | Solar | @ | Spearows |
| 396 | Mystere | @ | Moines |
| Jour 45 |
| 397 | Mauka Koa | @ | Rock'nRoll |
| 398 | Meteores | @ | Mystere |
| 399 | Jackets | @ | Regiment |
| 400 | Drakkar | @ | Mulots |
| 401 | Braves | @ | Banlieusar |
| 402 | Solar | @ | Boys |
| 403 | Strikers | @ | Frontenac |
| 404 | Legendes | @ | Calembour |
| 405 | Porc-Epics | @ | As |
| Jour 46 |
| 406 | Chiefs | @ | Drakkar |
| 407 | Kraken | @ | Jackets |
| 408 | Mauka Koa | @ | Meteores |
| 409 | Spearows | @ | Strikers |
| 410 | Rock'nRoll | @ | Braves |
| 411 | Regiment | @ | Solar |
| 412 | Mulots | @ | Porc-Epics |
| 413 | Moines | @ | Legendes |
| 414 | Frontenac | @ | Mystere |
| Jour 47 |
| 415 | Regiment | @ | Chiefs |
| 416 | Banlieusar | @ | Kraken |
| 417 | Boys | @ | Mauka Koa |
| 418 | Calembour | @ | Spearows |
| 419 | As | @ | Rock'nRoll |
| 420 | Meteores | @ | Mulots |
| 421 | Braves | @ | Moines |
| 422 | Porc-Epics | @ | Drakkar |
| 423 | Legendes | @ | Jackets |
| Jour 48 |
| 424 | Frontenac | @ | Regiment |
| 425 | Solar | @ | Banlieusar |
| 426 | Chiefs | @ | Meteores |
| 427 | As | @ | Boys |
| 428 | Kraken | @ | Strikers |
| 429 | Spearows | @ | Calembour |
| 430 | Mauka Koa | @ | Braves |
| 431 | Mystere | @ | Porc-Epics |
| 432 | Mulots | @ | Legendes |
| Jour 49 |
| 433 | Rock'nRoll | @ | Frontenac |
| 434 | Strikers | @ | Solar |
| 435 | Drakkar | @ | As |
| 436 | Moines | @ | Chiefs |
| 437 | Jackets | @ | Kraken |
| 438 | Banlieusar | @ | Mauka Koa |
| 439 | Boys | @ | Spearows |
| 440 | Calembour | @ | Mystere |
| 441 | Meteores | @ | Regiment |
| Jour 50 |
| 442 | Banlieusar | @ | Rock'nRoll |
| 443 | Strikers | @ | Mulots |
| 444 | Calembour | @ | Moines |
| 445 | Porc-Epics | @ | Drakkar |
| 446 | Chiefs | @ | Jackets |
| 447 | Mystere | @ | Meteores |
| 448 | Solar | @ | Boys |
| 449 | As | @ | Frontenac |
| 450 | Kraken | @ | Braves |
| Jour 51 |
| 451 | Legendes | @ | Banlieusar |
| 452 | Mauka Koa | @ | Strikers |
| 453 | Rock'nRoll | @ | Calembour |
| 454 | Spearows | @ | Solar |
| 455 | Regiment | @ | Porc-Epics |
| 456 | Mulots | @ | As |
| 457 | Moines | @ | Chiefs |
| 458 | Drakkar | @ | Kraken |
| 459 | Braves | @ | Mystere |
| Jour 52 |
| 460 | Jackets | @ | Legendes |
| 461 | Boys | @ | Mauka Koa |
| 462 | Frontenac | @ | Spearows |
| 463 | Banlieusar | @ | Rock'nRoll |
| 464 | Meteores | @ | Regiment |
| 465 | Calembour | @ | Mulots |
| 466 | Porc-Epics | @ | Moines |
| 467 | As | @ | Drakkar |
| 468 | Kraken | @ | Strikers |
| Jour 53 |
| 469 | Solar | @ | Banlieusar |
| 470 | Chiefs | @ | Jackets |
| 471 | Mystere | @ | Meteores |
| 472 | Legendes | @ | Boys |
| 473 | Mauka Koa | @ | Frontenac |
| 474 | Moines | @ | Calembour |
| 475 | Spearows | @ | Braves |
| 476 | Regiment | @ | Porc-Epics |
| 477 | Rock'nRoll | @ | As |
| Jour 54 |
| 478 | Frontenac | @ | Solar |
| 479 | Mulots | @ | Legendes |
| 480 | Drakkar | @ | Chiefs |
| 481 | Boys | @ | Kraken |
| 482 | Jackets | @ | Mauka Koa |
| 483 | Strikers | @ | Spearows |
| 484 | Braves | @ | Rock'nRoll |
| 485 | Meteores | @ | Mystere |
| 486 | Calembour | @ | Regiment |
| Jour 55 |
| 487 | Solar | @ | Mulots |
| 488 | Porc-Epics | @ | Moines |
| 489 | Legendes | @ | Drakkar |
| 490 | As | @ | Banlieusar |
| 491 | Mauka Koa | @ | Jackets |
| 492 | Chiefs | @ | Meteores |
| 493 | Kraken | @ | Boys |
| 494 | Spearows | @ | Frontenac |
| 495 | Mystere | @ | Strikers |
| Jour 56 |
| 496 | Moines | @ | Calembour |
| 497 | Rock'nRoll | @ | Braves |
| 498 | Frontenac | @ | Solar |
| 499 | Drakkar | @ | Porc-Epics |
| 500 | Regiment | @ | As |
| 501 | Jackets | @ | Legendes |
| 502 | Mulots | @ | Chiefs |
| 503 | Boys | @ | Kraken |
| 504 | Banlieusar | @ | Mauka Koa |
| 505 | Strikers | @ | Spearows |
| Jour 57 |
| 506 | Braves | @ | Rock'nRoll |
| 507 | Meteores | @ | Mystere |
| 508 | Jackets | @ | Regiment |
| 509 | Calembour | @ | Mulots |
| 510 | Legendes | @ | Moines |
| 511 | Porc-Epics | @ | Drakkar |
| 512 | As | @ | Banlieusar |
| 513 | Chiefs | @ | Boys |
| Jour 58 |
| 514 | Spearows | @ | Jackets |
| 515 | Mystere | @ | Meteores |
| 516 | Kraken | @ | Frontenac |
| 517 | Mauka Koa | @ | Strikers |
| 518 | Drakkar | @ | Calembour |
| 519 | Rock'nRoll | @ | Braves |
| 520 | As | @ | Solar |
| 521 | Boys | @ | Porc-Epics |
| 522 | Regiment | @ | Legendes |
| Jour 59 |
| 523 | Banlieusar | @ | As |
| 524 | Mulots | @ | Chiefs |
| 525 | Moines | @ | Kraken |
| 526 | Strikers | @ | Mauka Koa |
| 527 | Frontenac | @ | Spearows |
| 528 | Braves | @ | Rock'nRoll |
| 529 | Solar | @ | Mystere |
| 530 | Jackets | @ | Regiment |
| 531 | Drakkar | @ | Meteores |
| Jour 60 |
| 532 | Porc-Epics | @ | Mulots |
| 533 | Legendes | @ | Moines |
| 534 | Chiefs | @ | Drakkar |
| 535 | Kraken | @ | Banlieusar |
| 536 | Calembour | @ | Jackets |
| 537 | Mauka Koa | @ | Boys |
| 538 | Rock'nRoll | @ | Frontenac |
| 539 | Spearows | @ | Strikers |
| 540 | Mystere | @ | Braves |
| Jour 61 |
| 541 | Banlieusar | @ | Calembour |
| 542 | Strikers | @ | Solar |
| 543 | Frontenac | @ | Porc-Epics |
| 544 | Meteores | @ | As |
| 545 | Moines | @ | Legendes |
| 546 | Braves | @ | Chiefs |
| 547 | Mulots | @ | Kraken |
| 548 | Regiment | @ | Mauka Koa |
| 549 | Boys | @ | Spearows |
| Jour 62 |
| 550 | Solar | @ | Rock'nRoll |
| 551 | Strikers | @ | Mystere |
| 552 | Calembour | @ | Regiment |
| 553 | Meteores | @ | Mulots |
| 554 | Legendes | @ | Moines |
| 555 | Kraken | @ | Drakkar |
| 556 | Chiefs | @ | Banlieusar |
| 557 | Jackets | @ | Boys |
| 558 | Mauka Koa | @ | Frontenac |
| Jour 63 |
| 559 | Rock'nRoll | @ | Jackets |
| 560 | Porc-Epics | @ | Meteores |
| 561 | As | @ | Strikers |
| 562 | Mystere | @ | Calembour |
| 563 | Spearows | @ | Braves |
| 564 | Legendes | @ | Solar |
| 565 | Drakkar | @ | Chiefs |
| 566 | Frontenac | @ | Kraken |
| 567 | Mulots | @ | Mauka Koa |
| Jour 64 |
| 568 | Braves | @ | Porc-Epics |
| 569 | Boys | @ | As |
| 570 | Moines | @ | Legendes |
| 571 | Banlieusar | @ | Spearows |
| 572 | Solar | @ | Rock'nRoll |
| 573 | Calembour | @ | Mystere |
| 574 | Chiefs | @ | Regiment |
| 575 | Kraken | @ | Mulots |
| 576 | Drakkar | @ | Jackets |
| Jour 65 |
| 577 | Regiment | @ | Moines |
| 578 | Mystere | @ | Drakkar |
| 579 | Mauka Koa | @ | Banlieusar |
| 580 | Porc-Epics | @ | Meteores |
| 581 | As | @ | Boys |
| 582 | Rock'nRoll | @ | Frontenac |
| 583 | Jackets | @ | Strikers |
| 584 | Chiefs | @ | Calembour |
| 585 | Braves | @ | Solar |
| Jour 66 |
| 586 | Boys | @ | Braves |
| 587 | Strikers | @ | Porc-Epics |
| 588 | Spearows | @ | As |
| 589 | Meteores | @ | Legendes |
| 590 | Mystere | @ | Chiefs |
| 591 | Frontenac | @ | Kraken |
| 592 | Moines | @ | Mauka Koa |
| 593 | Calembour | @ | Rock'nRoll |
| 594 | Regiment | @ | Mulots |
| Jour 67 |
| 595 | Banlieusar | @ | Spearows |
| 596 | Porc-Epics | @ | Mystere |
| 597 | Braves | @ | Regiment |
| 598 | Mulots | @ | Moines |
| 599 | Legendes | @ | Drakkar |
| 600 | Calembour | @ | Jackets |
| 601 | Meteores | @ | Boys |
| 602 | Mauka Koa | @ | Frontenac |
| 603 | As | @ | Strikers |
| Jour 68 |
| 604 | Spearows | @ | Banlieusar |
| 605 | Regiment | @ | Meteores |
| 606 | Jackets | @ | Calembour |
| 607 | Kraken | @ | Braves |
| 608 | Rock'nRoll | @ | Solar |
| 609 | Drakkar | @ | Porc-Epics |
| 610 | Boys | @ | As |
| 611 | Legendes | @ | Chiefs |
| 612 | Strikers | @ | Mauka Koa |
| Jour 69 |
| 613 | Solar | @ | Legendes |
| 614 | Rock'nRoll | @ | Kraken |
| 615 | Drakkar | @ | Spearows |
| 616 | As | @ | Mystere |
| 617 | Porc-Epics | @ | Regiment |
| 618 | Chiefs | @ | Mulots |
| 619 | Moines | @ | Banlieusar |
| 620 | Jackets | @ | Meteores |
| 621 | Boys | @ | Frontenac |
| Jour 70 |
| 622 | Frontenac | @ | Rock'nRoll |
| 623 | Mulots | @ | Moines |
| 624 | Kraken | @ | Drakkar |
| 625 | Banlieusar | @ | Jackets |
| 626 | Spearows | @ | Boys |
| 627 | Legendes | @ | Strikers |
| 628 | Meteores | @ | Calembour |
| 629 | Mauka Koa | @ | Braves |
| 630 | Mystere | @ | Solar |
| Jour 71 |
| 631 | Solar | @ | Porc-Epics |
| 632 | Strikers | @ | As |
| 633 | Braves | @ | Legendes |
| 634 | Mystere | @ | Chiefs |
| 635 | Kraken | @ | Mauka Koa |
| 636 | Jackets | @ | Spearows |
| 637 | Frontenac | @ | Rock'nRoll |
| 638 | Calembour | @ | Regiment |
| 639 | Mulots | @ | Moines |
| Jour 72 |
| 640 | Solar | @ | Kraken |
| 641 | As | @ | Mystere |
| 642 | Regiment | @ | Mulots |
| 643 | Moines | @ | Drakkar |
| 644 | Mauka Koa | @ | Banlieusar |
| 645 | Chiefs | @ | Meteores |
| 646 | Porc-Epics | @ | Boys |
| 647 | Jackets | @ | Frontenac |
| 648 | Strikers | @ | Calembour |
| Jour 73 |
| 649 | Regiment | @ | Jackets |
| 650 | Banlieusar | @ | Strikers |
| 651 | Drakkar | @ | Braves |
| 652 | Spearows | @ | Solar |
| 653 | Mauka Koa | @ | Porc-Epics |
| 654 | Rock'nRoll | @ | As |
